| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:29:42.724 | 1 | 67 | 10 |
| 2 | Juan Pablo Montoya | Williams | 6 | +4.127 | 3 | 67 | 6 |
| 3 | David Coulthard | McLaren | 4 | +24.993 | 5 | 67 | 4 |
| 4 | Ralf Schumacher | Williams | 5 | +33.345 | 2 | 67 | 3 |
| 5 | Rubens Barrichello | Ferrari | 2 | +45.495 | 4 | 67 | 2 |
| 6 | Mika Häkkinen | McLaren | 3 | +1:04.868 | 6 | 67 | 1 |
| 7 | Eddie Irvine | Jaguar | 18 | +1:06.198 | 12 | 67 | 0 |
| 8 | Pedro de la Rosa | Jaguar | 19 | 16 | 66 | 0 | |
| 9 | Jacques Villeneuve | BAR | 10 | 11 | 66 | 0 | |
| 10 | Kimi Räikkönen | Sauber | 17 | 9 | 66 | 0 | |
| 11 | Giancarlo Fisichella | Benetton | 7 | 15 | 66 | 0 | |
| 12 | Luciano Burti | Prost | 23 | 17 | 65 | 0 | |
| 13 | Jenson Button | Benetton | 8 | 20 | 65 | 0 | |
| 14 | Fernando Alonso | Minardi | 21 | 21 | 65 | 0 | |
| 15 | Jean Alesi | Prost | 22 | 14 | 64 | 0 | |
| R | Jos Verstappen | Arrows | 14 | 19 | 58 | 0 | |
| R | Nick Heidfeld | Sauber | 16 | 10 | 54 | 0 | |
| R | Heinz-Harald Frentzen | Jordan | 11 | 8 | 48 | 0 | |
| R | Jarno Trulli | Jordan | 12 | 7 | 44 | 0 | |
| R | Enrique Bernoldi | Arrows | 15 | 18 | 29 | 0 | |
| R | Olivier Panis | BAR | 9 | 13 | 23 | 0 | |
| R | Tarso Marques | Minardi | 20 | 22 | 7 | 0 |




