| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 5 | 1:35:58.765 | 2 | 60 | 10 |
| 2 | Fernando Alonso | Renault | 1 | +3.751 | 1 | 60 | 8 |
| 3 | Felipe Massa | Ferrari | 6 | +4.447 | 3 | 60 | 6 |
| 4 | Kimi Räikkönen | McLaren | 3 | +4.879 | 5 | 60 | 5 |
| 5 | Rubens Barrichello | Honda | 11 | +1:12.586 | 4 | 60 | 4 |
| 6 | Giancarlo Fisichella | Renault | 2 | +1:14.116 | 11 | 60 | 3 |
| 7 | Nico Rosberg | Williams | 10 | +1:14.565 | 22 | 60 | 2 |
| 8 | Jacques Villeneuve | BMW Sauber | 17 | +1:29.364 | 9 | 60 | 1 |
| 9 | Jarno Trulli | Toyota | 8 | 7 | 59 | 0 | |
| 10 | Nick Heidfeld | BMW Sauber | 16 | 13 | 59 | 0 | |
| 11 | Scott Speed | Toro Rosso | 21 | 17 | 59 | 0 | |
| 12 | Tiago Monteiro | MF1 | 18 | 18 | 59 | 0 | |
| 13 | Christijan Albers | MF1 | 19 | 16 | 59 | 0 | |
| R | Ralf Schumacher | Toyota | 7 | 10 | 52 | 0 | |
| R | Juan Pablo Montoya | McLaren | 4 | 8 | 52 | 0 | |
| R | Takuma Sato | Super Aguri | 22 | 20 | 45 | 0 | |
| R | Franck Montagny | Super Aguri | 23 | 21 | 29 | 0 | |
| R | Jenson Button | Honda | 12 | 6 | 28 | 0 | |
| R | Christian Klien | Red Bull | 15 | 15 | 28 | 0 | |
| R | Mark Webber | Williams | 9 | 19 | 12 | 0 | |
| R | David Coulthard | Red Bull | 14 | 12 | 2 | 0 | |
| R | Vitantonio Liuzzi | Toro Rosso | 20 | 14 | 0 | 0 |






