| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 6 | 1:32:52.366 | 1 | 51 | 25 |
| 2 | Sebastian Vettel | Ferrari | 5 | +16.696 | 3 | 51 | 18 |
| 3 | Sergio Pérez | Force India | 11 | +25.241 | 7 | 51 | 15 |
| 4 | Kimi Räikkönen | Ferrari | 7 | +33.102 | 4 | 51 | 12 |
| 5 | Lewis Hamilton | Mercedes | 44 | +56.335 | 10 | 51 | 10 |
| 6 | Valtteri Bottas | Williams | 77 | +1:00.886 | 8 | 51 | 8 |
| 7 | Daniel Ricciardo | Red Bull | 3 | +1:09.229 | 2 | 51 | 6 |
| 8 | Max Verstappen | Red Bull | 33 | +1:10.696 | 9 | 51 | 4 |
| 9 | Nico Hülkenberg | Force India | 27 | +1:17.708 | 12 | 51 | 2 |
| 10 | Felipe Massa | Williams | 19 | +1:25.375 | 5 | 51 | 1 |
| 11 | Jenson Button | McLaren | 22 | +1:44.817 | 19 | 51 | 0 |
| 12 | Felipe Nasr | Sauber | 12 | 15 | 50 | 0 | |
| 13 | Romain Grosjean | Haas F1 Team | 8 | 11 | 50 | 0 | |
| 14 | Kevin Magnussen | Renault | 20 | 22 | 50 | 0 | |
| 15 | Jolyon Palmer | Renault | 30 | 21 | 50 | 0 | |
| 16 | Esteban Gutiérrez | Haas F1 Team | 21 | 14 | 50 | 0 | |
| 17 | Marcus Ericsson | Sauber | 9 | 20 | 50 | 0 | |
| 18 | Rio Haryanto | Manor Marussia | 88 | 16 | 49 | 0 | |
| R | Fernando Alonso | McLaren | 14 | 13 | 42 | 0 | |
| R | Pascal Wehrlein | Manor Marussia | 94 | 17 | 39 | 0 | |
| R | Carlos Sainz | Toro Rosso | 55 | 18 | 31 | 0 | |
| R | Daniil Kvyat | Toro Rosso | 26 | 6 | 6 | 0 |


















