| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:27:52.078 | 1 | 67 | 10 |
| 2 | Juan Pablo Montoya | Williams | 6 | +10.503 | 4 | 67 | 6 |
| 3 | Ralf Schumacher | Williams | 5 | +14.466 | 2 | 67 | 4 |
| 4 | Rubens Barrichello | Ferrari | 2 | +23.195 | 3 | 67 | 3 |
| 5 | David Coulthard | McLaren | 3 | 9 | 66 | 2 | |
| 6 | Nick Heidfeld | Sauber | 7 | 10 | 66 | 1 | |
| 7 | Felipe Massa | Sauber | 8 | 14 | 66 | 0 | |
| 8 | Takuma Sato | Jordan | 10 | 12 | 66 | 0 | |
| 9 | Mika Salo | Toyota | 24 | 19 | 66 | 0 | |
| R | Giancarlo Fisichella | Jordan | 9 | 6 | 59 | 0 | |
| R | Kimi Räikkönen | McLaren | 4 | 5 | 59 | 0 | |
| R | Eddie Irvine | Jaguar | 16 | 16 | 57 | 0 | |
| R | Enrique Bernoldi | Arrows | 21 | 18 | 48 | 0 | |
| R | Olivier Panis | BAR | 12 | 7 | 39 | 0 | |
| R | Jarno Trulli | Renault | 14 | 8 | 36 | 0 | |
| R | Jacques Villeneuve | BAR | 11 | 11 | 27 | 0 | |
| R | Jenson Button | Renault | 15 | 13 | 24 | 0 | |
| R | Allan McNish | Toyota | 25 | 17 | 23 | 0 | |
| R | Mark Webber | Minardi | 23 | 21 | 23 | 0 | |
| R | Heinz-Harald Frentzen | Arrows | 20 | 15 | 18 | 0 | |
| R | Pedro de la Rosa | Jaguar | 17 | 20 | 0 | 0 |





