| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Juan Pablo Montoya | Williams | 3 | 1:28:48.769 | 1 | 67 | 10 |
| 2 | David Coulthard | McLaren | 5 | +1:05.459 | 10 | 67 | 8 |
| 3 | Jarno Trulli | Renault | 7 | +1:09.060 | 4 | 67 | 6 |
| 4 | Fernando Alonso | Renault | 8 | +1:09.344 | 8 | 67 | 5 |
| 5 | Olivier Panis | Toyota | 20 | 7 | 66 | 4 | |
| 6 | Cristiano da Matta | Toyota | 21 | 9 | 66 | 3 | |
| 7 | Michael Schumacher | Ferrari | 1 | 6 | 66 | 2 | |
| 8 | Jenson Button | BAR | 17 | 17 | 66 | 1 | |
| 9 | Jacques Villeneuve | BAR | 16 | 13 | 65 | 0 | |
| 10 | Nick Heidfeld | Sauber | 9 | 15 | 65 | 0 | |
| 11 | Mark Webber | Jaguar | 14 | 11 | 64 | 0 | |
| 12 | Nicolas Kiesa | Minardi | 18 | 20 | 62 | 0 | |
| 13 | Giancarlo Fisichella | Jordan | 11 | 13 | 60 | 0 | |
| R | Jos Verstappen | Minardi | 19 | 19 | 23 | 0 | |
| R | Justin Wilson | Jaguar | 15 | 16 | 6 | 0 | |
| R | Ralf Schumacher | Williams | 4 | 2 | 1 | 0 | |
| R | Heinz-Harald Frentzen | Sauber | 10 | 14 | 1 | 0 | |
| R | Rubens Barrichello | Ferrari | 2 | 3 | 0 | 0 | |
| R | Kimi Räikkönen | McLaren | 6 | 5 | 0 | 0 | |
| R | Ralph Firman | Jordan | 12 | 18 | 0 | 0 |





