| POS | FAHRER | ZEIT | ABSTAND | HÖCHSTGESCHW. |
|---|---|---|---|---|
| 1 | M. ROWE#99 Abel Motorsports | 01:12.0345 | - | 114.945 |
| 2 | J. CORREA#68Cusick Morgan Motorsports | 01:12.0352 | +0.0007 | 114.944 |
| 3 | J. PIERSON#29 Andretti Global | 01:12.1283 | +0.0931 | 114.795 |
| 4 | E. FITTIPALDI#67 HMD Motorsports | 01:12.1869 | +0.0586 | 114.702 |
| 5 | L. HUGHES#26 Andretti Global | 01:12.2004 | +0.0135 | 114.681 |
| 6 | M. TAYLOR#28 Andretti Global | 01:12.2265 | +0.0261 | 114.639 |
| 7 | A. TULLIO#14 A.J. Foyt Enterprises | 01:12.3704 | +0.1439 | 114.411 |
| 8 | T. KUCHARCZYK#71 HMD Motorsports | 01:12.3717 | +0.0013 | 114.409 |
| 9 | B. ARON#9 Chip Ganassi Racing | 01:12.3918 | +0.0201 | 114.378 |
| 10 | J. MISSIG#48 Abel Motorsports | 01:12.4131 | +0.0213 | 114.344 |
| 11 | M. GARCIA#12 Abel Motorsports | 01:12.4696 | +0.0565 | 114.255 |
| 12 | S. ALBA#17 HMD Motorsports | 01:12.4879 | +0.0183 | 114.226 |
| 13 | J. BEETON#45 HMD Motorsports | 01:12.5152 | +0.0273 | 114.183 |
| 14 | S. MURRAY#27 Andretti Global | 01:12.6109 | +0.0957 | 114.032 |
| 15 | N. JOHNSON#21Cape Motorsports powered by ECR | 01:12.7957 | +0.1848 | 113.743 |
| 16 | J. ROE#8 Chip Ganassi Racing | 01:12.7980 | +0.0023 | 113.739 |
| 17 | C. KAMINSKY#57 Abel Motorsports | 01:12.8976 | +0.0996 | 113.584 |
| 18 | N. MONTEIRO#4 A.J. Foyt Enterprises | 01:13.0318 | +0.1342 | 113.375 |
| 19 | R. ESCOTTO#76 Juncos Hollinger Racing | 01:13.1126 | +0.0808 | 113.250 |
| 20 | A. KOREIBA#75 Juncos Hollinger Racing | 01:13.1228 | +0.0102 | 113.234 |
| 21 | M. NANNINI#20Cape Motorsports powered by ECR | 01:13.1715 | +0.0487 | 113.159 |
| 22 | N. KOOLEN#10 Chip Ganassi Racing | 01:13.2797 | +0.1082 | 112.992 |
| 23 | N. STATI#15Cusick Morgan Motorsports | 01:13.4287 | +0.1490 | 112.762 |
| 24 | C. ETTER#11 Chip Ganassi Racing | 01:14.6503 | +1.2216 | 110.917 |
























