| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 4 | 1:34:43.622 | 3 | 60 | 10 |
| 2 | Juan Pablo Montoya | Williams | 3 | +16.821 | 4 | 60 | 8 |
| 3 | Rubens Barrichello | Ferrari | 2 | +39.673 | 5 | 60 | 6 |
| 4 | Fernando Alonso | Renault | 8 | +1:05.731 | 8 | 60 | 5 |
| 5 | Michael Schumacher | Ferrari | 1 | +1:06.162 | 2 | 60 | 4 |
| 6 | Mark Webber | Jaguar | 14 | 11 | 59 | 3 | |
| 7 | Jenson Button | BAR | 17 | 12 | 59 | 2 | |
| 8 | Nick Heidfeld | Sauber | 9 | 20 | 59 | 1 | |
| 9 | Heinz-Harald Frentzen | Sauber | 10 | 15 | 59 | 0 | |
| 10 | Antônio Pizzonia | Jaguar | 15 | 16 | 59 | 0 | |
| 11 | Ralph Firman | Jordan | 12 | 14 | 58 | 0 | |
| 12 | Giancarlo Fisichella | Jordan | 11 | 13 | 58 | 0 | |
| 13 | Justin Wilson | Minardi | 18 | 19 | 58 | 0 | |
| 14 | Jos Verstappen | Minardi | 19 | 18 | 57 | 0 | |
| 15 | David Coulthard | McLaren | 5 | 9 | 56 | 0 | |
| R | Cristiano da Matta | Toyota | 21 | 10 | 53 | 0 | |
| R | Jacques Villeneuve | BAR | 16 | 17 | 51 | 0 | |
| R | Jarno Trulli | Renault | 7 | 6 | 37 | 0 | |
| R | Olivier Panis | Toyota | 20 | 7 | 37 | 0 | |
| R | Kimi Räikkönen | McLaren | 6 | 1 | 25 | 0 |





