| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | McLaren | 6 | 1:32:22.195 | 7 | 56 | 10 |
| 2 | Rubens Barrichello | Ferrari | 2 | +39.286 | 5 | 56 | 8 |
| 3 | Fernando Alonso | Renault | 8 | +1:04.007 | 1 | 56 | 6 |
| 4 | Ralf Schumacher | Williams | 4 | +1:28.026 | 17 | 56 | 5 |
| 5 | Jarno Trulli | Renault | 7 | 2 | 55 | 4 | |
| 6 | Michael Schumacher | Ferrari | 1 | 3 | 55 | 3 | |
| 7 | Jenson Button | BAR | 17 | 9 | 55 | 2 | |
| 8 | Nick Heidfeld | Sauber | 9 | 6 | 55 | 1 | |
| 9 | Heinz-Harald Frentzen | Sauber | 10 | 13 | 55 | 0 | |
| 10 | Ralph Firman | Jordan | 12 | 20 | 55 | 0 | |
| 11 | Cristiano da Matta | Toyota | 21 | 11 | 55 | 0 | |
| 12 | Juan Pablo Montoya | Williams | 3 | 8 | 53 | 0 | |
| 13 | Jos Verstappen | Minardi | 19 | 18 | 52 | 0 | |
| R | Antônio Pizzonia | Jaguar | 15 | 15 | 42 | 0 | |
| R | Justin Wilson | Minardi | 18 | 19 | 41 | 0 | |
| R | Mark Webber | Jaguar | 14 | 16 | 35 | 0 | |
| R | Olivier Panis | Toyota | 20 | 10 | 12 | 0 | |
| R | David Coulthard | McLaren | 5 | 4 | 2 | 0 | |
| R | Giancarlo Fisichella | Jordan | 11 | 14 | 0 | 0 | |
| R | Jacques Villeneuve | BAR | 16 | 12 | 0 | 0 |





