| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 5 | 1:31:33.736 | 1 | 56 | 10 |
| 2 | Jarno Trulli | Toyota | 16 | +24.327 | 2 | 56 | 8 |
| 3 | Nick Heidfeld | Williams | 8 | +32.188 | 10 | 56 | 6 |
| 4 | Juan Pablo Montoya | McLaren | 10 | +41.631 | 11 | 56 | 5 |
| 5 | Ralf Schumacher | Toyota | 17 | +51.854 | 5 | 56 | 4 |
| 6 | David Coulthard | Red Bull | 14 | +1:12.543 | 8 | 56 | 3 |
| 7 | Michael Schumacher | Ferrari | 1 | +1:19.988 | 13 | 56 | 2 |
| 8 | Christian Klien | Red Bull | 15 | +1:20.835 | 7 | 56 | 1 |
| 9 | Kimi Räikkönen | McLaren | 9 | +1:21.580 | 6 | 56 | 0 |
| 10 | Felipe Massa | Sauber | 12 | 14 | 55 | 0 | |
| 11 | Narain Karthikeyan | Jordan | 19 | 17 | 54 | 0 | |
| 12 | Tiago Monteiro | Jordan | 18 | 18 | 53 | 0 | |
| 13 | Christijan Albers | Minardi | 21 | 19 | 52 | 0 | |
| R | Rubens Barrichello | Ferrari | 2 | 12 | 49 | 0 | |
| R | Giancarlo Fisichella | Renault | 6 | 3 | 36 | 0 | |
| R | Mark Webber | Williams | 7 | 4 | 36 | 0 | |
| R | Jacques Villeneuve | Sauber | 11 | 16 | 26 | 0 | |
| R | Jenson Button | BAR | 3 | 9 | 2 | 0 | |
| R | Anthony Davidson | BAR | 4 | 15 | 2 | 0 | |
| R | Patrick Friesacher | Minardi | 20 | 20 | 2 | 0 |





