| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:47:34.801 | 1 | 55 | 10 |
| 2 | Rubens Barrichello | Ferrari | 2 | +23.660 | 2 | 55 | 6 |
| 3 | David Coulthard | McLaren | 4 | +28.555 | 8 | 55 | 4 |
| 4 | Heinz-Harald Frentzen | Jordan | 11 | +46.543 | 9 | 55 | 3 |
| 5 | Ralf Schumacher | Williams | 5 | +48.233 | 3 | 55 | 2 |
| 6 | Mika Häkkinen | McLaren | 3 | +48.606 | 4 | 55 | 1 |
| 7 | Jos Verstappen | Arrows | 14 | +1:21.560 | 18 | 55 | 0 |
| 8 | Jarno Trulli | Jordan | 12 | 5 | 54 | 0 | |
| 9 | Jean Alesi | Prost | 22 | 13 | 54 | 0 | |
| 10 | Luciano Burti | Jaguar | 19 | 15 | 54 | 0 | |
| 11 | Jenson Button | Benetton | 8 | 17 | 53 | 0 | |
| 12 | Gastón Mazzacane | Prost | 23 | 19 | 53 | 0 | |
| 13 | Fernando Alonso | Minardi | 21 | 21 | 52 | 0 | |
| 14 | Tarso Marques | Minardi | 20 | 20 | 51 | 0 | |
| R | Giancarlo Fisichella | Benetton | 7 | 16 | 31 | 0 | |
| R | Jacques Villeneuve | BAR | 10 | 7 | 3 | 0 | |
| R | Nick Heidfeld | Sauber | 16 | 11 | 3 | 0 | |
| R | Enrique Bernoldi | Arrows | 15 | 22 | 3 | 0 | |
| R | Juan Pablo Montoya | Williams | 6 | 6 | 3 | 0 | |
| R | Eddie Irvine | Jaguar | 18 | 12 | 3 | 0 | |
| R | Olivier Panis | BAR | 9 | 10 | 1 | 0 | |
| R | Kimi Räikkönen | Sauber | 17 | 14 | 0 | 0 |




