| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Ricciardo | Red Bull | 3 | 1:37:12.776 | 4 | 56 | 25 |
| 2 | Max Verstappen | Red Bull | 33 | +2.443 | 3 | 56 | 18 |
| 3 | Nico Rosberg | Mercedes | 6 | +25.516 | 2 | 56 | 15 |
| 4 | Kimi Räikkönen | Ferrari | 7 | +28.785 | 6 | 56 | 12 |
| 5 | Valtteri Bottas | Williams | 77 | +1:01.582 | 11 | 56 | 10 |
| 6 | Sergio Pérez | Force India | 11 | +1:03.794 | 7 | 56 | 8 |
| 7 | Fernando Alonso | McLaren | 14 | +1:05.205 | 22 | 56 | 6 |
| 8 | Nico Hülkenberg | Force India | 27 | +1:14.062 | 8 | 56 | 4 |
| 9 | Jenson Button | McLaren | 22 | +1:21.816 | 9 | 56 | 2 |
| 10 | Jolyon Palmer | Renault | 30 | +1:35.466 | 19 | 56 | 1 |
| 11 | Carlos Sainz | Toro Rosso | 55 | +1:38.878 | 16 | 56 | 0 |
| 12 | Marcus Ericsson | Sauber | 9 | 17 | 55 | 0 | |
| 13 | Felipe Massa | Williams | 19 | 10 | 55 | 0 | |
| 14 | Daniil Kvyat | Toro Rosso | 26 | 15 | 55 | 0 | |
| 15 | Pascal Wehrlein | Manor Marussia | 94 | 21 | 55 | 0 | |
| 16 | Esteban Ocon | Manor Marussia | 31 | 20 | 55 | 0 | |
| R | Felipe Nasr | Sauber | 12 | 18 | 46 | 0 | |
| R | Lewis Hamilton | Mercedes | 44 | 1 | 40 | 0 | |
| R | Esteban Gutiérrez | Haas F1 Team | 21 | 13 | 39 | 0 | |
| R | Kevin Magnussen | Renault | 20 | 14 | 17 | 0 | |
| R | Romain Grosjean | Haas F1 Team | 8 | 12 | 7 | 0 | |
| R | Sebastian Vettel | Ferrari | 5 | 5 | 0 | 0 |



















