| Pos | Driver | Car | No | Time | Gap | Laps | Manufacturer |
|---|---|---|---|---|---|---|---|
| 1 | PONOS NAKAJIMA RACING SF23 | 64 | 1’47.104 | - | 6 / 10 | HONDA/M-TEC HR-417E | |
| 2 | DOCOMO DANDELION M5S SF23 | 5 | 1’47.196 | 0.092 | 3 / 15 | HONDA/M-TEC HR-417E | |
| 3 | Igor Omura Fraga | PONOS NAKAJIMA RACING SF23 | 65 | 1’47.709 | 0.605 | 3 / 10 | HONDA/M-TEC HR-417E |
| 4 | NTT docomo Business ROOKIE SF23 | 14 | 1’47.754 | 0.650 | 5 / 10 | TOYOTA/TGR-D TRD01F | |
| 5 | REALIZE Corporation KONDO SF23 | 3 | 1’47.789 | 0.685 | 4 / 14 | TOYOTA/TGR-D TRD01F | |
| 6 | AUTOBACS MUGEN SF23 | 1 | 1’47.802 | 0.698 | 5 / 14 | HONDA/M-TEC HR-417E | |
| 7 | Sena Sakaguchi | SANKI VERTEX CERUMOINGING SF23 | 38 | 1’47.913 | 0.809 | 6 / 9 | TOYOTA/TGR-D TRD01F |
| 8 | SANKI VERTEX CERUMOINGING SF23 | 39 | 1’47.921 | 0.817 | 7 / 23 | TOYOTA/TGR-D TRD01F | |
| 9 | VANTELIN TOM’S SF23 | 36 | 1’48.064 | 0.960 | 5 / 28 | TOYOTA/TGR-D TRD01F | |
| 10 | KCMG Cayman SF23 | 8 | 1’48.105 | 1.001 | 6 / 22 | TOYOTA/TGR-D TRD01F | |
| 11 | AUTOBACS MUGEN SF23 | 16 | 1’48.145 | 1.041 | 4 / 25 | HONDA/M-TEC HR-417E | |
| 12 | San-Ei Gen with B-Max SF23 | 50 | 1’48.345 | 1.241 | 4 / 25 | HONDA/M-TEC HR-417E | |
| 13 | DOCOMO DANDELION M6Y SF23 | 6 | 1’48.393 | 1.289 | 5 / 19 | HONDA/M-TEC HR-417E | |
| 14 | DELiGHTWORKS SF23 | 22 | 1’48.413 | 1.309 | 4 / 26 | HONDA/M-TEC HR-417E | |
| 15 | VANTELIN TOM’S SF23 | 37 | 1’48.597 | 1.493 | 5 / 27 | TOYOTA/TGR-D TRD01F | |
| 16 | KDDI TGMGP TGR-DC SF23 | 7 | 1’48.935 | 1.831 | 2 / 29 | TOYOTA/TGR-D TRD01F | |
| 17 | ThreeBond SF23 | 12 | 1’49.079 | 1.975 | 4 / 33 | HONDA/M-TEC HR-417E | |
| 18 | Buzz MK SF23 | 97 | 1’49.465 | 2.361 | 5 / 14 | TOYOTA/TGR-D TRD01F | |
| 19 | Kalle Rovanperä | KCMG Elyse SF23 | 69 | 1’50.564 | 3.460 | 6 / 24 | TOYOTA/TGR-D TRD01F |
| 20 | TEAM GOH SF23 | 53 | 1’51.069 | 3.965 | 9 / 30 | TOYOTA/TGR-D TRD01F | |
| 21 | Juju | HAZAMA ANDO Triple Tree SF23 | 10 | 1’51.838 | 4.734 | 6 / 33 | HONDA/M-TEC HR-417E |
| 22 | KDDI TGMGP TGR-DC SF23 | 28 | 1’52.251 | 5.147 | 6 / 34 | TOYOTA/TGR-D TRD01F | |
| 23 | REALIZE Corporation KONDO SF23 | 4 | 1’53.628 | 6.524 | 2 / 4 | TOYOTA/TGR-D TRD01F |

