| Pos | Driver | Car | No | Time | Gap | Laps | Manufacturer |
|---|---|---|---|---|---|---|---|
| 1 | NTT docomo Business ROOKIE SF23 | 14 | 1’36.290 | - | 19 / 23 | TOYOTA/TGR-D TRD01F | |
| 2 | Igor Omura Fraga | PONOS NAKAJIMA RACING SF23 | 65 | 1’36.345 | 0.055 | 23 / 32 | HONDA/M-TEC HR-417E |
| 3 | PONOS NAKAJIMA RACING SF23 | 64 | 1’36.370 | 0.080 | 28 / 33 | HONDA/M-TEC HR-417E | |
| 4 | AUTOBACS MUGEN SF23 | 1 | 1’36.410 | 0.120 | 36 / 37 | HONDA/M-TEC HR-417E | |
| 5 | DELiGHTWORKS SF23 | 22 | 1’36.492 | 0.202 | 30 / 30 | HONDA/M-TEC HR-417E | |
| 6 | Sena Sakaguchi | SANKI VERTEX CERUMOINGING SF23 | 38 | 1’36.598 | 0.308 | 24 / 24 | TOYOTA/TGR-D TRD01F |
| 7 | VANTELIN TOM’S SF23 | 36 | 1’36.673 | 0.383 | 22 / 29 | TOYOTA/TGR-D TRD01F | |
| 8 | AUTOBACS MUGEN SF23 | 16 | 1’36.701 | 0.411 | 15 / 35 | HONDA/M-TEC HR-417E | |
| 9 | SANKI VERTEX CERUMOINGING SF23 | 39 | 1’36.729 | 0.439 | 24 / 25 | TOYOTA/TGR-D TRD01F | |
| 10 | VANTELIN TOM’S SF23 | 37 | 1’36.787 | 0.497 | 38 / 39 | TOYOTA/TGR-D TRD01F | |
| 11 | DOCOMO DANDELION M6Y SF23 | 6 | 1’36.826 | 0.536 | 36 / 36 | HONDA/M-TEC HR-417E | |
| 12 | DOCOMO DANDELION M5S SF23 | 5 | 1’36.918 | 0.628 | 18 / 28 | HONDA/M-TEC HR-417E | |
| 13 | KCMG Cayman SF23 | 8 | 1’37.087 | 0.797 | 34 / 35 | TOYOTA/TGR-D TRD01F | |
| 14 | KDDI TGMGP TGR-DC SF23 | 7 | 1’37.147 | 0.857 | 16 / 32 | TOYOTA/TGR-D TRD01F | |
| 15 | ThreeBond SF23 | 12 | 1’37.175 | 0.885 | 37 / 38 | HONDA/M-TEC HR-417E | |
| 16 | San-Ei Gen with B-Max SF23 | 50 | 1’37.263 | 0.973 | 3 / 7 | HONDA/M-TEC HR-417E | |
| 17 | Zak O’Sullivan | WECARS IMPUL with SDG SF23 | 19 | 1’37.285 | 0.995 | 8 / 34 | TOYOTA/TGR-D TRD01F |
| 18 | REALIZE Corporation KONDO SF23 | 3 | 1’37.365 | 1.075 | 27 / 27 | TOYOTA/TGR-D TRD01F | |
| 19 | REALIZE Corporation KONDO SF23 | 4 | 1’37.508 | 1.218 | 19 / 24 | TOYOTA/TGR-D TRD01F | |
| 20 | Buzz MK SF23 | 97 | 1’37.653 | 1.363 | 9 / 32 | TOYOTA/TGR-D TRD01F | |
| 21 | TEAM GOH SF23 | 53 | 1’38.007 | 1.717 | 42 / 43 | TOYOTA/TGR-D TRD01F | |
| 22 | KDDI TGMGP TGR-DC SF23 | 28 | 1’38.018 | 1.728 | 22 / 25 | TOYOTA/TGR-D TRD01F | |
| 23 | Juju | HAZAMA ANDO Triple Tree SF23 | 10 | 1’38.549 | 2.259 | 36 / 36 | HONDA/M-TEC HR-417E |
| 24 | Kalle Rovanperä | KCMG Elyse SF23 | 69 | 1’38.712 | 2.422 | 25 / 27 | TOYOTA/TGR-D TRD01F |

