| POS | FAHRER | ZEIT | ABSTAND | HÖCHSTGESCHW. |
|---|---|---|---|---|
| 1 | M. TAYLOR#28 Andretti Global | 01:05.3964 | - | 90.555 |
| 2 | L. HUGHES#26 Andretti Global | 01:05.6246 | +0.2282 | 90.241 |
| 3 | N. JOHNSON#21Cape Motorsports powered by ECR | 01:05.7211 | +0.0965 | 90.108 |
| 4 | E. FITTIPALDI#67 HMD Motorsports | 01:05.7833 | +0.0622 | 90.023 |
| 5 | C. KAMINSKY#57 Abel Motorsports | 01:05.8369 | +0.0536 | 89.950 |
| 6 | M. ROWE#99 Abel Motorsports | 01:05.9773 | +0.1404 | 89.758 |
| 7 | J. PIERSON#29 Andretti Global | 01:06.0083 | +0.0310 | 89.716 |
| 8 | T. KUCHARCZYK#71 HMD Motorsports | 01:06.0477 | +0.0394 | 89.662 |
| 9 | S. ALBA#17 HMD Motorsports | 01:06.0685 | +0.0208 | 89.634 |
| 10 | A. TULLIO#14 A.J. Foyt Enterprises | 01:06.0854 | +0.0169 | 89.611 |
| 11 | J. CORREA#68Cusick Morgan Motorsports | 01:06.1528 | +0.0674 | 89.520 |
| 12 | M. GARCIA#12 Abel Motorsports | 01:06.2146 | +0.0618 | 89.436 |
| 13 | S. MURRAY#27 Andretti Global | 01:06.3568 | +0.1422 | 89.245 |
| 14 | M. NANNINI#20Cape Motorsports powered by ECR | 01:06.3766 | +0.0198 | 89.218 |
| 15 | B. ARON#9 Chip Ganassi Racing | 01:06.4452 | +0.0686 | 89.126 |
| 16 | N. STATI#15Cusick Morgan Motorsports | 01:06.6829 | +0.2377 | 88.808 |
| 17 | J. MISSIG#48 Abel Motorsports | 01:06.7230 | +0.0401 | 88.755 |
| 18 | J. BEETON#45 HMD Motorsports | 01:06.8497 | +0.1267 | 88.587 |
| 19 | R. ESCOTTO#76 Juncos Hollinger Racing | 01:07.0521 | +0.2024 | 88.319 |
| 20 | N. MONTEIRO#4 A.J. Foyt Enterprises | 01:07.4082 | +0.3561 | 87.853 |
| 21 | A. KOREIBA#75 Juncos Hollinger Racing | 01:07.5340 | +0.1258 | 87.689 |
| 22 | J. ROE#8 Chip Ganassi Racing | 01:07.7826 | +0.2486 | 87.368 |
| 23 | C. ETTER#11 Chip Ganassi Racing | 01:07.9349 | +0.1523 | 87.172 |
| 24 | N. KOOLEN#10 Chip Ganassi Racing | 01:07.9788 | +0.0439 | 87.115 |
























