| POS | FAHRER | ZEIT | ABSTAND | HÖCHSTGESCHW. |
|---|---|---|---|---|
| 1 | E. FITTIPALDI#67 HMD Motorsports | 01:10.7286 | - | 114.929 |
| 2 | T. KUCHARCZYK#71 HMD Motorsports | 01:10.7736 | +0.0450 | 114.856 |
| 3 | L. HUGHES#26 Andretti Global | 01:10.8710 | +0.0974 | 114.699 |
| 4 | A. TULLIO#14 A.J. Foyt Enterprises | 01:10.9097 | +0.0387 | 114.636 |
| 5 | N. JOHNSON#21Cape Motorsports powered by ECR | 01:11.0264 | +0.1167 | 114.448 |
| 6 | M. TAYLOR#28 Andretti Global | 01:11.0363 | +0.0099 | 114.432 |
| 7 | J. CORREA#68Cusick Morgan Motorsports | 01:11.0756 | +0.0393 | 114.368 |
| 8 | J. PIERSON#29 Andretti Global | 01:11.0908 | +0.0152 | 114.344 |
| 9 | J. BEETON#45 HMD Motorsports | 01:11.1343 | +0.0435 | 114.274 |
| 10 | S. ALBA#17 HMD Motorsports | 01:11.1459 | +0.0116 | 114.255 |
| 11 | M. GARCIA#12 Abel Motorsports | 01:11.1552 | +0.0093 | 114.240 |
| 12 | M. NANNINI#20Cape Motorsports powered by ECR | 01:11.2390 | +0.0838 | 114.106 |
| 13 | J. MISSIG#48 Abel Motorsports | 01:11.2855 | +0.0465 | 114.032 |
| 14 | N. KOOLEN#10 Chip Ganassi Racing | 01:11.3483 | +0.0628 | 113.931 |
| 15 | M. ROWE#99 Abel Motorsports | 01:11.3514 | +0.0031 | 113.926 |
| 16 | S. MURRAY#27 Andretti Global | 01:11.3577 | +0.0063 | 113.916 |
| 17 | C. KAMINSKY#57 Abel Motorsports | 01:11.4981 | +0.1404 | 113.693 |
| 18 | J. ROE#8 Chip Ganassi Racing | 01:11.5116 | +0.0135 | 113.671 |
| 19 | N. MONTEIRO#4 A.J. Foyt Enterprises | 01:11.6746 | +0.1630 | 113.413 |
| 20 | N. STATI#15Cusick Morgan Motorsports | 01:11.7132 | +0.0386 | 113.352 |
| 21 | B. ARON#9 Chip Ganassi Racing | 01:11.7818 | +0.0686 | 113.243 |
| 22 | N. ALLAER#76 Juncos Hollinger Racing | 01:11.9752 | +0.1934 | 112.939 |
| 23 | A. KOREIBA#75 Juncos Hollinger Racing | 01:12.0159 | +0.0407 | 112.875 |
| 24 | C. ETTER#11 Chip Ganassi Racing | 01:12.5057 | +0.4898 | 112.113 |

























