| POS | FAHRER | ZEIT | ABSTAND | HÖCHSTGESCHW. |
|---|---|---|---|---|
| 1 | M. TAYLOR#28 Andretti Global | 01:15.2096 | - | 116.746 |
| 2 | N. JOHNSON#21Cape Motorsports powered by ECR | 01:15.2210 | +0.0114 | 116.728 |
| 3 | T. KUCHARCZYK#71 HMD Motorsports | 01:15.2585 | +0.0375 | 116.670 |
| 4 | L. HUGHES#26 Andretti Global | 01:15.2634 | +0.0049 | 116.662 |
| 5 | E. FITTIPALDI#67 HMD Motorsports | 01:15.4937 | +0.2303 | 116.306 |
| 6 | R. ESCOTTO#76 Juncos Hollinger Racing | 01:15.5732 | +0.0795 | 116.184 |
| 7 | J. PIERSON#29 Andretti Global | 01:15.5834 | +0.0102 | 116.168 |
| 8 | J. BEETON#45 HMD Motorsports | 01:15.5880 | +0.0046 | 116.161 |
| 9 | M. NANNINI#20Cape Motorsports powered by ECR | 01:15.6847 | +0.0967 | 116.013 |
| 10 | S. MURRAY#27 Andretti Global | 01:15.7847 | +0.1000 | 115.860 |
| 11 | S. ALBA#17 HMD Motorsports | 01:16.0141 | +0.2294 | 115.510 |
| 12 | B. ARON#9 Chip Ganassi Racing | 01:16.0160 | +0.0019 | 115.507 |
| 13 | J. ROE#8 Chip Ganassi Racing | 01:16.1457 | +0.1297 | 115.311 |
| 14 | M. ROWE#99 Abel Motorsports | 01:16.1671 | +0.0214 | 115.278 |
| 15 | M. GARCIA#12 Abel Motorsports | 01:16.1722 | +0.0051 | 115.270 |
| 16 | A. TULLIO#14 A.J. Foyt Enterprises | 01:16.4016 | +0.2294 | 114.924 |
| 17 | C. KAMINSKY#57 Abel Motorsports | 01:16.4719 | +0.0703 | 114.819 |
| 18 | N. STATI#15Cusick Morgan Motorsports | 01:16.4762 | +0.0043 | 114.812 |
| 19 | J. MISSIG#48 Abel Motorsports | 01:16.6566 | +0.1804 | 114.542 |
| 20 | A. KOREIBA#75 Juncos Hollinger Racing | 01:16.9640 | +0.3074 | 114.085 |
| 21 | C. ETTER#11 Chip Ganassi Racing | 01:17.9638 | +0.9998 | 112.621 |
| 22 | N. MONTEIRO#4 A.J. Foyt Enterprises | 01:18.7770 | +0.8132 | 111.459 |
| 23 | N. KOOLEN#10 Chip Ganassi Racing | 01:21.8278 | +3.0508 | 107.303 |
























