| Pos | Driver | Car | No | Time | Pts |
|---|---|---|---|---|---|
| 1 | M. Marquez | Ducati Lenovo Team | 93 | 21:25.651 | 12 |
| 2 | F. Bagnaia | Ducati Lenovo Team | 63 | +3.050 | 9 |
| 3 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | +7.493 | 7 |
| 4 | B. Binder | Red Bull KTM Factory Racing | 33 | +8.752 | 6 |
| 5 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | +9.237 | 5 |
| 6 | R. Fernandez | Trackhouse MotoGP Team | 25 | +11.958 | 4 |
| 7 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | +13.525 | 3 |
| 8 | J. Zarco | Castrol Honda LCR | 5 | +14.522 | 2 |
| 9 | L. Marini | Honda HRC Castrol | 10 | +15.769 | 1 |
| 10 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | +15.821 | |
| 11 | E. Bastianini | Red Bull KTM Tech3 | 23 | +16.190 | |
| 12 | P. Acosta | Red Bull KTM Factory Racing | 37 | +17.985 | |
| 13 | A. Fernandez | Yamaha Factory Racing | 47 | +19.777 | |
| 14 | D. Moreira | Pro Honda LCR | 11 | +21.583 | |
| 15 | A. Ogura | Trackhouse MotoGP Team | 79 | +31.079 | |
| 16 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | +44.686 | |
| 17 | F. Aldeguer | BK8 Gresini Racing MotoGP | 54 | +58.756 | |
| M. Bezzecchi | Aprilia Racing | 72 | 9 Laps | ||
| J. Mir | Honda HRC Castrol | 36 | 9 Laps | ||
| A. Marquez | BK8 Gresini Racing MotoGP | 73 | 8 Laps | ||
| T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | 7 Laps | ||
| L. Savadori | Aprilia Racing | 32 | 7 Laps | ||
| J. Martin | Aprilia Racing | 89 | 1 Laps |
MotoGP - ESTRELLA GALICIA 0,0 GRAND PRIX OF SPAIN-MotoGP - Tissot Sprint
| POS | FAHRER | NO | TIME | PTS |
|---|---|---|---|---|
| 1 | M. MARQUEZ Ducati Lenovo Team | 93 | 21:25.651 | 12 |
| 2 | F. BAGNAIA Ducati Lenovo Team | 63 | +3.050 | 9 |
| 3 | F. MORBIDELLI Pertamina Enduro VR46 Racing Team | 21 | +7.493 | 7 |
| 4 | B. BINDER Red Bull KTM Factory Racing | 33 | +8.752 | 6 |
| 5 | F. GIANNANTONIO Pertamina Enduro VR46 Racing Team | 49 | +9.237 | 5 |
| 6 | R. FERNANDEZ Trackhouse MotoGP Team | 25 | +11.958 | 4 |
| 7 | F. QUARTARARO Monster Energy Yamaha MotoGP Team | 20 | +13.525 | 3 |
| 8 | J. ZARCO Castrol Honda LCR | 5 | +14.522 | 2 |
| 9 | L. MARINI Honda HRC Castrol | 10 | +15.769 | 1 |
| 10 | A. RINS Monster Energy Yamaha MotoGP Team | 42 | +15.821 | |
| 11 | E. BASTIANINI Red Bull KTM Tech3 | 23 | +16.190 | |
| 12 | P. ACOSTA Red Bull KTM Factory Racing | 37 | +17.985 | |
| 13 | A. FERNANDEZ Yamaha Factory Racing | 47 | +19.777 | |
| 14 | D. MOREIRA Pro Honda LCR | 11 | +21.583 | |
| 15 | A. OGURA Trackhouse MotoGP Team | 79 | +31.079 | |
| 16 | J. MILLER Prima Pramac Yamaha MotoGP | 43 | +44.686 | |
| 17 | F. ALDEGUER BK8 Gresini Racing MotoGP | 54 | +58.756 | |
| - | M. BEZZECCHI Aprilia Racing | 72 | 9 Laps | |
| - | J. MIR Honda HRC Castrol | 36 | 9 Laps | |
| - | A. MARQUEZ BK8 Gresini Racing MotoGP | 73 | 8 Laps | |
| - | T. RAZGATLIOGLU Prima Pramac Yamaha MotoGP | 7 | 7 Laps | |
| - | L. SAVADORI Aprilia Racing | 32 | 7 Laps | |
| - | J. MARTIN Aprilia Racing | 89 | 1 Laps |
Ducati Lenovo Team
Pertamina Enduro VR46 Racing Team
Red Bull KTM Factory Racing
Trackhouse MotoGP Team
Monster Energy Yamaha MotoGP Team
Castrol Honda LCR
Honda HRC Castrol
Red Bull KTM Tech3
Prima Pramac Yamaha MotoGP
BK8 Gresini Racing MotoGP
Aprilia Racing