| Pos | Driver | Car | No | Time | Pts |
|---|---|---|---|---|---|
| 1 | F. Bagnaia | Ducati Lenovo Team | 63 | 18:55.527 | 12 |
| 2 | A. Ogura | SuperFile Trackhouse MotoGP Team | 79 | +0.241 | 9 |
| 3 | M. Marquez | Ducati Lenovo Team | 93 | +0.794 | 7 |
| 4 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | +2.905 | 6 |
| 5 | J. Martin | Aprilia Racing | 89 | +6.404 | 5 |
| 6 | R. Fernandez | SuperFile Trackhouse MotoGP Team | 25 | +7.440 | 4 |
| 7 | E. Bastianini | Red Bull KTM Tech3 | 23 | +8.110 | 3 |
| 8 | F. Aldeguer | BK8 Gresini Racing MotoGP | 54 | +10.195 | 2 |
| 9 | B. Binder | Red Bull KTM Factory Racing | 33 | +10.984 | 1 |
| 10 | J. Mir | Honda HRC Castrol | 36 | +11.103 | |
| 11 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | +13.497 | |
| 12 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | +14.942 | |
| 13 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | +15.038 | |
| 14 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | +16.151 | |
| 15 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | +23.535 | |
| C. Crutchlow | Castrol Honda LCR | 35 | 9 Laps | ||
| M. Bezzecchi | Aprilia Racing | 72 | 8 Laps | ||
| L. Marini | Honda HRC Castrol | 10 | 6 Laps | ||
| P. Acosta | Red Bull KTM Factory Racing | 37 | 5 Laps | ||
| M. Viñales | Red Bull KTM Tech3 | 12 | |||
| D. Moreira | Pro Honda LCR | 11 |
Ducati Lenovo Team
Pertamina Enduro VR46 Racing Team
Aprilia Racing
Red Bull KTM Tech3
BK8 Gresini Racing MotoGP
Red Bull KTM Factory Racing
Honda HRC Castrol
Prima Pramac Yamaha MotoGP
Monster Energy Yamaha MotoGP Team
Castrol Honda LCR