| POS | FAHRER | ABSTAND | RUNDEN | HERSTELLER |
|---|---|---|---|---|
| 1 | N. BULEGA#11Aruba.it Racing - Ducati | - | 5 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +0.350 | 5 | Ducati |
| 3 | S. LOWES#14ELF Marc VDS Racing Team | +0.583 | 5 | Ducati |
| 4 | Y. MONTELLA#5Barni Spark Racing Team | +0.788 | 5 | Ducati |
| 5 | A. LOWES#22bimota by Kawasaki Racing Team | +1.047 | 5 | bimota |
| 6 | A. BASSANI#47bimota by Kawasaki Racing Team | +1.106 | 5 | bimota |
| 7 | A. SURRA#67Motocorsa Racing | +1.177 | 5 | Ducati |
| 8 | L. BALDASSARRI#34Team Goeleven | +1.239 | 5 | Ducati |
| 9 | A. LOCATELLI#55Pata Maxus Yamaha | +1.296 | 5 | Yamaha |
| 10 | G. GERLOFF#31Kawasaki WorldSBK Team | +1.373 | 5 | Kawasaki |
| 11 | T. MACKENZIE#95MGM Optical Express Racing | +1.490 | 5 | Ducati |
| 12 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +1.502 | 5 | Yamaha |
| 13 | X. VIERGE#97Pata Maxus Yamaha | +1.510 | 5 | Yamaha |
| 14 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +1.557 | 5 | Yamaha |
| 15 | A. BAUTISTA#19Barni Spark Racing Team | +1.559 | 5 | Ducati |
| 16 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +1.568 | 4 | BMW |
| 17 | T. BRIDEWELL#46Superbike Advocates | +1.807 | 5 | Ducati |
| 18 | D. PETRUCCI#9ROKiT BMW Motorrad WorldSBK Team | +1.880 | 5 | BMW |
| 19 | M.RATO #13Motoxracing WorldSBK Team | +2.484 | 5 | Yamaha |
| 20 | S. CHANTRA#35 | +2.653 | 5 | - |
| 21 | Y. KUNII#92 | +3.007 | 5 | - |
| 22 | B. SOFUOGLU#54Motoxracing WorldSBK Team | +3.774 | 5 | Yamaha |

