| POS | FAHRER | ABSTAND | RUNDEN | HERSTELLER |
|---|---|---|---|---|
| 1 | N.BULEGA #11Aruba.it Racing - Ducati | - | 8 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +0.052 | 7 | Ducati |
| 3 | Y. MONTELLA#5Barni Spark Racing Team | +0.198 | 8 | Ducati |
| 4 | S.LOWES #14ELF Marc VDS Racing Team | +0.298 | 8 | Ducati |
| 5 | X. VIERGE#97Pata Maxus Yamaha | +0.830 | 8 | Yamaha |
| 6 | L. BALDASSARRI#34Team Goeleven | +0.904 | 7 | Ducati |
| 7 | A.LOWES #22bimota by Kawasaki Racing Team | +0.963 | 7 | bimota |
| 8 | A.BASSANI #47bimota by Kawasaki Racing Team | +0.985 | 7 | bimota |
| 9 | T. BRIDEWELL#46Superbike Advocates | +0.986 | 7 | Ducati |
| 10 | J. REA#65 | +1.019 | 7 | - |
| 11 | G.GERLOFF #31Kawasaki WorldSBK Team | +1.058 | 8 | Kawasaki |
| 12 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +1.070 | 6 | BMW |
| 13 | D.PETRUCCI #9ROKiT BMW Motorrad WorldSBK Team | +1.142 | 7 | BMW |
| 14 | A.LOCATELLI #55Pata Maxus Yamaha | +1.253 | 8 | Yamaha |
| 15 | A.BAUTISTA #19Barni Spark Racing Team | +1.325 | 8 | Ducati |
| 16 | S.CHANTRA #35 | +1.337 | 7 | - |
| 17 | J. DIXON#96 | +1.407 | 7 | - |
| 18 | B.SOFUOGLU #54Motoxracing WorldSBK Team | +1.511 | 7 | Yamaha |
| 19 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +1.964 | 6 | Yamaha |
| 20 | M.RATO #13Motoxracing WorldSBK Team | +1.993 | 8 | Yamaha |

