| POS | FAHRER | ZEIT | ABSTAND | KATEGORIE | CO-DRIVER |
|---|---|---|---|---|---|
| 1 | O. SOLBERG#99Toyota GR Yaris Rally1 | 7:43.8 | - | Stage | Elliott EDMONDSON |
| 2 | S. OGIER#1Toyota GR Yaris Rally1 | 7:43.8 | - | Stage | Vincent LANDAIS |
| 3 | E. EVANS#33Toyota GR Yaris Rally1 | 7:44.0 | +0.2 | Stage | Scott MARTIN |
| 4 | S. PAJARI#5Toyota GR Yaris Rally1 | 7:46.3 | +2.5 | Stage | Marko SALMINEN |
| 5 | T. KATSUTA#18Toyota GR Yaris Rally1 | 7:49.6 | +5.8 | Stage | Aaron JOHNSTON |
| 6 | A. FOURMAUX#16Hyundai i20 N Rally1 | 7:51.7 | +7.9 | Stage | Alexandre CORIA |
| 7 | D. SORDO#6Hyundai i20 N Rally1 | 7:53.5 | +9.7 | Stage | Cándido CARRERA |
| 8 | T. NEUVILLE#11Hyundai i20 N Rally1 | 7:54.4 | +10.6 | Stage | Martijn WYDAEGHE |
| 9 | J. MCERLEAN#55Ford Puma Rally1 | 8:00.3 | +16.5 | Stage | Eoin TREACY |
| 10 | J. ARMSTRONG#95Ford Puma Rally1 | 8:00.8 | +17.0 | Stage | Shane BYRNE |
| 11 | L. ROSSEL#20Citroen C3 | 8:02.5 | +18.7 | Stage | Guillaume MERCOIRET |
| 12 | Y. ROSSEL#29Ypsilon HF | 8:03.8 | +20.0 | Stage | Arnaud DUNAND |
| 13 | E. LINDHOLM#34Skoda Fabia RS | 8:04.1 | +20.3 | Stage | Gabriel MORALES |
| 14 | A. CACHÓN#31Toyota GR Yaris | 8:05.0 | +21.2 | Stage | Borja ROZADA |
| 15 | E. CRUZ#36Toyota GR Yaris | 8:05.1 | +21.3 | Stage | Yeray MUJICA |
| 16 | E. CAMILLI#25Skoda Fabia RS | 8:05.4 | +21.6 | Stage | Thibault DE LA HAYE |
| 17 | N. GRYAZIN#27Ypsilon HF | 8:05.8 | +22.0 | Stage | Konstantin ALEKSANDROV |
| 18 | R. DAPRÀ#22Skoda Fabia RS | 8:07.1 | +23.3 | Stage | Luca GUGLIELMETTI |
| 19 | A. LUKYANUK#35Skoda Fabia RS | 8:07.7 | +23.9 | Stage | Yury KULIKOV |
| 20 | J. SOLANS#32Skoda Fabia RS | 8:08.3 | +24.5 | Stage | Rodrigo SANJUAN |
| 21 | P. SARRAZIN#42Citroen C3 | 8:08.9 | +25.1 | Stage | Yannick ROCHE |
| 22 | Y. YAMAMOTO#40Toyota GR Yaris | 8:09.0 | +25.2 | Stage | James FULTON |
| 23 | D. DOMÍNGUEZ#26Toyota GR Yaris | 8:09.3 | +25.5 | Stage | Rogelio PEÑATE |
| 24 | M. JOHANSSON#39Skoda Fabia RS | 8:10.4 | +26.6 | Stage | Johan GRÖNVALL |
| 25 | G. TRENTIN#28Skoda Fabia RS | 8:11.3 | +27.5 | Stage | Pietro Elia OMETTO |















