| POS | FAHRER | ZEIT | ABSTAND | KATEGORIE | CO-DRIVER |
|---|---|---|---|---|---|
| 1 | S. OGIER#1Toyota GR Yaris Rally1 | 4:50.4 | - | Stage | Julien INGRASSIA |
| 2 | E. EVANS#33Toyota GR Yaris Rally1 | 4:50.6 | +0.2 | Stage | Scott MARTIN |
| 3 | S. PAJARI#5Toyota GR Yaris Rally1 | 4:50.8 | +0.4 | Stage | Marko SALMINEN |
| 4 | O. SOLBERG#99Toyota GR Yaris Rally1 | 4:52.7 | +2.3 | Stage | Elliott EDMONDSON |
| 5 | A. FOURMAUX#16Hyundai i20 N Rally1 | 4:52.9 | +2.5 | Stage | Alexandre CORIA |
| 6 | T. KATSUTA#18Toyota GR Yaris Rally1 | 4:54.9 | +4.5 | Stage | Aaron JOHNSTON |
| 7 | T. NEUVILLE#11Hyundai i20 N Rally1 | 4:55.5 | +5.1 | Stage | Martijn WYDAEGHE |
| 8 | J. MCERLEAN#55Ford Puma Rally1 | 4:58.4 | +8.0 | Stage | Eoin TREACY |
| 9 | J. ARMSTRONG#95Ford Puma Rally1 | 4:59.2 | +8.8 | Stage | Shane BYRNE |
| 10 | T. SUNINEN#26Toyota GR Yaris | 5:08.1 | +17.7 | Stage | Janni HUSSI |
| 11 | J. VAHER#41Toyota GR Yaris | 5:09.2 | +18.8 | Stage | Rait JANSEN |
| 12 | M. JOHANSSON#35Ford Fiesta Mk II | 5:10.1 | +19.7 | Stage | Johan GRÖNVALL |
| 13 | J. LATVALA#40Toyota GR Yaris | 5:10.2 | +19.8 | Stage | Juho HÄNNINEN |
| 14 | R. VIRVES#25Skoda Fabia RS | 5:11.2 | +20.8 | Stage | Jakko VIILO |
| 15 | L. JOONA#31Skoda Fabia RS | 5:11.3 | +20.9 | Stage | Antti LINNAKETO |
| 16 | R. JÜRGENSON#39Ford Fiesta Mk II | 5:11.3 | +20.9 | Stage | Siim OJA |
| 17 | N. GRYAZIN#23Ypsilon HF | 5:11.6 | +21.2 | Stage | Konstantin ALEKSANDROV |
| 18 | L. ROSSEL#21Ypsilon HF | 5:14.4 | +24.0 | Stage | Guillaume MERCOIRET |
| 19 | Y. ROSSEL#24Ypsilon HF | 5:14.4 | +24.0 | Stage | Arnaud DUNAND |
| 20 | P. SARRAZIN#37Ypsilon HF | 5:14.8 | +24.4 | Stage | Yannick ROCHE |
| 21 | G. TRENTIN#38Skoda Fabia RS | 5:15.2 | +24.8 | Stage | Pietro Elia OMETTO |
| 22 | F. ZALDIVAR#27Skoda Fabia RS | 5:15.7 | +25.3 | Stage | Marcelo DER OHANNESIAN |
| 23 | G. GREENSMITH#29Toyota GR Yaris | 5:15.8 | +25.4 | Stage | Jonas ANDERSSON |
| 24 | T. MATSUSHITA#46Toyota GR Yaris | 5:16.2 | +25.8 | Stage | Pekka KELANDER |
| 25 | T. GILL#34Toyota GR Yaris | 5:18.3 | +27.9 | Stage | Daniel BRKIC |


















