| POS | PILOTO | DIFERENCIA | INICIO | VUELTAS | PTS | LIDERÓ |
|---|---|---|---|---|---|---|
| 1 | J. LOGANO#22 Team Penske | - | 11 | 450 | 73 | 323 |
| 2 | D. HAMLIN#11Joe Gibbs Racing | +859.000 | 7 | 450 | 51 | 9 |
| 3 | C. BRISCOE#19Joe Gibbs Racing | +7936.000 | 30 | 450 | 45 | 5 |
| 4 | T. GIBBS#54Joe Gibbs Racing | +15436.000 | 2 | 450 | 43 | 47 |
| 5 | S. GISBERGEN#97Trackhouse Racing | +17448.000 | 8 | 450 | 47 | 49 |
| 6 | B. WALLACE#2323XI Racing | +19765.000 | 26 | 450 | 38 | 8 |
| 7 | B. KESELOWSKI#6RFK Racing | - | 23 | 449 | 34 | 7 |
| 8 | T. GILLILAND#34Front Row Motorsports | - | 18 | 449 | 31 | - |
| 9 | D. SUÁREZ#7Spire Motorsports | - | 17 | 449 | 29 | 1 |
| 10 | R. PREECE#60RFK Racing | - | 21 | 449 | 27 | - |
| 11 | R. BLANEY#12 Team Penske | - | 1 | 448 | 29 | 1 |
| 12 | W. BYRON#24Hendrick Motorsports | - | 15 | 448 | 26 | - |
| 13 | C. HOCEVAR#77Spire Motorsports | - | 4 | 448 | 35 | - |
| 14 | A. CINDRIC#2 Team Penske | - | 14 | 448 | 25 | - |
| 15 | K. LARSON#5Hendrick Motorsports | - | 27 | 448 | 22 | - |
| 16 | T. DILLON#10Kaulig Racing | - | 22 | 448 | 21 | - |
| 17 | C. ELLIOTT#9Hendrick Motorsports | - | 10 | 447 | 24 | - |
| 18 | R. HERBST#3523XI Racing | - | 34 | 447 | 19 | - |
| 19 | C. BELL#20Joe Gibbs Racing | - | 3 | 447 | 23 | - |
| 20 | C. BUESCHER#17RFK Racing | - | 9 | 447 | 17 | - |
| 21 | E. JONES#43Legacy Motor Club | - | 6 | 447 | 16 | - |
| 22 | Z. SMITH#38Front Row Motorsports | - | 29 | 447 | 15 | - |
| 23 | A. DILLON#3Richard Childress Racing | - | 12 | 446 | 14 | - |
| 24 | M. MCDOWELL#71Spire Motorsports | - | 16 | 446 | 13 | - |
| 25 | N. GRAGSON#4Front Row Motorsports | - | 31 | 446 | 12 | - |
| 26 | A. BOWMAN#48Hendrick Motorsports | - | 25 | 446 | 11 | - |
| 27 | R. CHASTAIN#1Trackhouse Racing | - | 13 | 446 | 11 | - |
| 28 | C. CUSTER#41Haas Factory Team | - | 20 | 446 | 9 | - |
| 29 | C. WARE#51Rick Ware Racing | - | 36 | 446 | 8 | - |
| 30 | T. REDDICK#4523XI Racing | - | 5 | 445 | 7 | - |
| 31 | John H.#42Legacy Motor Club | - | 19 | 445 | 6 | - |
| 32 | C. ZILISCH#88Trackhouse Racing | - | 32 | 443 | 5 | - |
| 33 | A. HILL#33Richard Childress Racing | - | 33 | 442 | – | - |
| 34 | R. JR#47HYAK Motorsports | - | 24 | 442 | 3 | - |
| 35 | C. FINCHUM#66Garage 66 | - | 37 | 303 | – | - |
| 36 | J. BERRY#21Wood Brothers Racing | - | 28 | 199 | 1 | - |
| 37 | A. ALLMENDINGER#16Kaulig Racing | - | 35 | 190 | 1 | - |






































