| Pos | Driver | Car | No | Time | Gap | Category | Co-Driver |
|---|---|---|---|---|---|---|---|
| 1 | Sébastien OGIER | Toyota GR Yaris Rally1 | 1 | 11:16.3 | Stage | Vincent LANDAIS | |
| 2 | Adrien FOURMAUX | Hyundai i20 N Rally1 | 16 | 11:24.4 | 8.1 | Stage | Alexandre CORIA |
| 3 | Thierry NEUVILLE | Hyundai i20 N Rally1 | 11 | 11:30.1 | 13.8 | Stage | Martijn WYDAEGHE |
| 4 | Esapekka LAPPI | Hyundai i20 N Rally1 | 4 | 11:30.2 | 13.9 | Stage | Enni MÄLKÖNEN |
| 5 | Takamoto KATSUTA | Toyota GR Yaris Rally1 | 18 | 11:35.3 | 19.0 | Stage | Aaron JOHNSTON |
| 6 | Elfyn EVANS | Toyota GR Yaris Rally1 | 33 | 11:37.0 | 20.7 | Stage | Scott MARTIN |
| 7 | Oliver SOLBERG | Toyota GR Yaris Rally1 | 99 | 11:38.0 | 21.7 | Stage | Elliott EDMONDSON |
| 8 | Joshua MCERLEAN | Ford Puma Rally1 | 55 | 11:45.1 | 28.8 | Stage | Eoin TREACY |
| 9 | Jon ARMSTRONG | Ford Puma Rally1 | 95 | 11:46.1 | 29.8 | Stage | Shane BYRNE |
| 10 | Andreas MIKKELSEN | Skoda Fabia RS | 22 | 11:58.9 | 42.6 | Stage | Jørn LISTERUD |
| 11 | Robert VIRVES | Skoda Fabia RS | 21 | 11:59.0 | 42.7 | Stage | Jakko VIILO |
| 12 | Gus GREENSMITH | Toyota GR Yaris | 20 | 12:01.8 | 45.5 | Stage | Jonas ANDERSSON |
| 13 | Fabrizio ZALDIVAR | Skoda Fabia RS | 23 | 12:12.3 | 56.0 | Stage | Marcelo DER OHANNESIAN |
| 14 | Diego DOMÍNGUEZ | Toyota GR Yaris | 25 | 12:34.7 | 1:18.4 | Stage | Rogelio PEÑATE |
| 15 | Romet JÜRGENSON | Ford Fiesta Mk II | 24 | 13:25.1 | 2:08.8 | Stage | Siim OJA |
| 16 | Samman SINGH VOHRA | Skoda Fabia Evo | 29 | 13:59.4 | 2:43.1 | Stage | Drew STURROCK |
| 17 | Hamza ANWAR | Ford Fiesta | 40 | 14:16.5 | 3:00.2 | Stage | Mudasar CHAUDRY |
| 18 | Nataniel BRUUN | Ford Fiesta Rally3 | 36 | 14:24.8 | 3:08.5 | Stage | Sergio FERNÁNDEZ |
| 19 | Daniel CHWIST | Skoda Fabia RS | 26 | 14:47.4 | 3:31.1 | Stage | Kamil HELLER |
| 20 | Jasmeet CHANA | Ford Fiesta | 42 | 14:53.6 | 3:37.3 | Stage | Ravinder CHANA |
| 21 | Karan PATEL | Skoda Fabia | 27 | 15:01.8 | 3:45.5 | Stage | Tauseef KHAN |
| 22 | Evans NZIOKA | Lancer Evo X | 46 | 15:36.1 | 4:19.8 | Stage | Absalom ASWANI |
| 23 | Aakif VIRANI | Skoda Fabia | 34 | 15:45.8 | 4:29.5 | Stage | Zahir SHAH |
| 24 | Yasin NASSER | Ford Fiesta Mk II | 41 | 15:49.0 | 4:32.7 | Stage | Ali KATUMBA |
| 25 | Naveen PULLIGILLA | Ford Fiesta Rally3 | 38 | 15:57.4 | 4:41.1 | Stage | Musa SHERIF |
WRC Safari Rally Kenya 2026-SS12 - Elmenteita 1 (18.01km)
| POS | PILOTO | NO | TIME | GAP | CATEGORY | CO-DRIVER |
|---|---|---|---|---|---|---|
| 1 | S. OGIER Toyota GR Yaris Rally1 | 1 | 11:16.3 | - | Stage | Vincent LANDAIS |
| 2 | A. FOURMAUX Hyundai i20 N Rally1 | 16 | 11:24.4 | +8.1 | Stage | Alexandre CORIA |
| 3 | T. NEUVILLE Hyundai i20 N Rally1 | 11 | 11:30.1 | +13.8 | Stage | Martijn WYDAEGHE |
| 4 | E. LAPPI Hyundai i20 N Rally1 | 4 | 11:30.2 | +13.9 | Stage | Enni MÄLKÖNEN |
| 5 | T. KATSUTA Toyota GR Yaris Rally1 | 18 | 11:35.3 | +19.0 | Stage | Aaron JOHNSTON |
| 6 | E. EVANS Toyota GR Yaris Rally1 | 33 | 11:37.0 | +20.7 | Stage | Scott MARTIN |
| 7 | O. SOLBERG Toyota GR Yaris Rally1 | 99 | 11:38.0 | +21.7 | Stage | Elliott EDMONDSON |
| 8 | J. MCERLEAN Ford Puma Rally1 | 55 | 11:45.1 | +28.8 | Stage | Eoin TREACY |
| 9 | J. ARMSTRONG Ford Puma Rally1 | 95 | 11:46.1 | +29.8 | Stage | Shane BYRNE |
| 10 | A. MIKKELSEN Skoda Fabia RS | 22 | 11:58.9 | +42.6 | Stage | Jørn LISTERUD |
| 11 | R. VIRVES Skoda Fabia RS | 21 | 11:59.0 | +42.7 | Stage | Jakko VIILO |
| 12 | G. GREENSMITH Toyota GR Yaris | 20 | 12:01.8 | +45.5 | Stage | Jonas ANDERSSON |
| 13 | F. ZALDIVAR Skoda Fabia RS | 23 | 12:12.3 | +56.0 | Stage | Marcelo DER OHANNESIAN |
| 14 | D. DOMÍNGUEZ Toyota GR Yaris | 25 | 12:34.7 | +1:18.4 | Stage | Rogelio PEÑATE |
| 15 | R. JÜRGENSON Ford Fiesta Mk II | 24 | 13:25.1 | +2:08.8 | Stage | Siim OJA |
| 16 | S. VOHRA Skoda Fabia Evo | 29 | 13:59.4 | +2:43.1 | Stage | Drew STURROCK |
| 17 | H. ANWAR Ford Fiesta | 40 | 14:16.5 | +3:00.2 | Stage | Mudasar CHAUDRY |
| 18 | N. BRUUN Ford Fiesta Rally3 | 36 | 14:24.8 | +3:08.5 | Stage | Sergio FERNÁNDEZ |
| 19 | D. CHWIST Skoda Fabia RS | 26 | 14:47.4 | +3:31.1 | Stage | Kamil HELLER |
| 20 | J. CHANA Ford Fiesta | 42 | 14:53.6 | +3:37.3 | Stage | Ravinder CHANA |
| 21 | K. PATEL Skoda Fabia | 27 | 15:01.8 | +3:45.5 | Stage | Tauseef KHAN |
| 22 | E. NZIOKA Lancer Evo X | 46 | 15:36.1 | +4:19.8 | Stage | Absalom ASWANI |
| 23 | A. VIRANI Skoda Fabia | 34 | 15:45.8 | +4:29.5 | Stage | Zahir SHAH |
| 24 | Y. NASSER Ford Fiesta Mk II | 41 | 15:49.0 | +4:32.7 | Stage | Ali KATUMBA |
| 25 | N. PULLIGILLA Ford Fiesta Rally3 | 38 | 15:57.4 | +4:41.1 | Stage | Musa SHERIF |
Toyota GR Yaris Rally1
Hyundai i20 N Rally1
Ford Puma Rally1
Ford Fiesta Rally3