| Pos | Driver | Car | No | Time | Gap | Category | Co-Driver |
|---|---|---|---|---|---|---|---|
| 1 | Oliver SOLBERG | Toyota GR Yaris Rally1 | 99 | 10:58.1 | Stage | Elliott EDMONDSON | |
| 2 | Sébastien OGIER | Toyota GR Yaris Rally1 | 1 | 11:02.5 | 4.4 | Stage | Vincent LANDAIS |
| 3 | Elfyn EVANS | Toyota GR Yaris Rally1 | 33 | 11:05.3 | 7.2 | Stage | Scott MARTIN |
| 4 | Thierry NEUVILLE | Hyundai i20 N Rally1 | 11 | 11:07.6 | 9.5 | Stage | Martijn WYDAEGHE |
| 5 | Jon ARMSTRONG | Ford Puma Rally1 | 95 | 11:16.5 | 18.4 | Stage | Shane BYRNE |
| 6 | Adrien FOURMAUX | Hyundai i20 N Rally1 | 16 | 11:17.5 | 19.4 | Stage | Alexandre CORIA |
| 7 | Sami PAJARI | Toyota GR Yaris Rally1 | 5 | 11:28.7 | 30.6 | Stage | Marko SALMINEN |
| 8 | Takamoto KATSUTA | Toyota GR Yaris Rally1 | 18 | 11:35.8 | 37.7 | Stage | Aaron JOHNSTON |
| 9 | Esapekka LAPPI | Hyundai i20 N Rally1 | 4 | 11:37.7 | 39.6 | Stage | Enni MÄLKÖNEN |
| 10 | Diego DOMÍNGUEZ | Toyota GR Yaris | 25 | 11:55.2 | 57.1 | Stage | Rogelio PEÑATE |
| 11 | Gus GREENSMITH | Toyota GR Yaris | 20 | 11:59.4 | 1:01.3 | Stage | Jonas ANDERSSON |
| 12 | Andreas MIKKELSEN | Skoda Fabia RS | 22 | 12:01.4 | 1:03.3 | Stage | Jørn LISTERUD |
| 13 | Fabrizio ZALDIVAR | Skoda Fabia RS | 23 | 12:01.4 | 1:03.3 | Stage | Marcelo DER OHANNESIAN |
| 14 | Robert VIRVES | Skoda Fabia RS | 21 | 12:14.1 | 1:16.0 | Stage | Jakko VIILO |
| 15 | Samman SINGH VOHRA | Skoda Fabia Evo | 29 | 13:12.3 | 2:14.2 | Stage | Drew STURROCK |
| 16 | Daniel CHWIST | Skoda Fabia RS | 26 | 13:14.5 | 2:16.4 | Stage | Kamil HELLER |
| 17 | Aakif VIRANI | Skoda Fabia | 34 | 14:10.7 | 3:12.6 | Stage | Zahir SHAH |
| 18 | Andrea LAFARJA | Toyota GR Yaris | 31 | 14:15.7 | 3:17.6 | Stage | Germán MAUNE |
| 19 | Jasmeet CHANA | Ford Fiesta | 42 | 14:36.7 | 3:38.6 | Stage | Ravinder CHANA |
| 20 | Karan PATEL | Skoda Fabia | 27 | 14:39.8 | 3:41.7 | Stage | Tauseef KHAN |
| 21 | Nataniel BRUUN | Ford Fiesta Rally3 | 36 | 14:44.2 | 3:46.1 | Stage | Sergio FERNÁNDEZ |
| 22 | Georgios VASILAKIS | Ford Fiesta Rally3 | 37 | 14:59.6 | 4:01.5 | Stage | Allan HARRYMAN |
| 23 | Yasin NASSER | Ford Fiesta Mk II | 41 | 15:24.9 | 4:26.8 | Stage | Ali KATUMBA |
| 24 | Evans NZIOKA | Lancer Evo X | 46 | 15:27.9 | 4:29.8 | Stage | Absalom ASWANI |
| 25 | Harpreet SINGH BHOGAL | Lancer Evo X | 49 | 15:45.7 | 4:47.6 | Stage | Gordon NOBLE |
WRC Safari Rally Kenya 2026-SS19 - Oserengoni 2 (18.22km)
| POS | PILOTO | NO | TIME | GAP | CATEGORY | CO-DRIVER |
|---|---|---|---|---|---|---|
| 1 | O. SOLBERG Toyota GR Yaris Rally1 | 99 | 10:58.1 | - | Stage | Elliott EDMONDSON |
| 2 | S. OGIER Toyota GR Yaris Rally1 | 1 | 11:02.5 | +4.4 | Stage | Vincent LANDAIS |
| 3 | E. EVANS Toyota GR Yaris Rally1 | 33 | 11:05.3 | +7.2 | Stage | Scott MARTIN |
| 4 | T. NEUVILLE Hyundai i20 N Rally1 | 11 | 11:07.6 | +9.5 | Stage | Martijn WYDAEGHE |
| 5 | J. ARMSTRONG Ford Puma Rally1 | 95 | 11:16.5 | +18.4 | Stage | Shane BYRNE |
| 6 | A. FOURMAUX Hyundai i20 N Rally1 | 16 | 11:17.5 | +19.4 | Stage | Alexandre CORIA |
| 7 | S. PAJARI Toyota GR Yaris Rally1 | 5 | 11:28.7 | +30.6 | Stage | Marko SALMINEN |
| 8 | T. KATSUTA Toyota GR Yaris Rally1 | 18 | 11:35.8 | +37.7 | Stage | Aaron JOHNSTON |
| 9 | E. LAPPI Hyundai i20 N Rally1 | 4 | 11:37.7 | +39.6 | Stage | Enni MÄLKÖNEN |
| 10 | D. DOMÍNGUEZ Toyota GR Yaris | 25 | 11:55.2 | +57.1 | Stage | Rogelio PEÑATE |
| 11 | G. GREENSMITH Toyota GR Yaris | 20 | 11:59.4 | +1:01.3 | Stage | Jonas ANDERSSON |
| 12 | A. MIKKELSEN Skoda Fabia RS | 22 | 12:01.4 | +1:03.3 | Stage | Jørn LISTERUD |
| 13 | F. ZALDIVAR Skoda Fabia RS | 23 | 12:01.4 | +1:03.3 | Stage | Marcelo DER OHANNESIAN |
| 14 | R. VIRVES Skoda Fabia RS | 21 | 12:14.1 | +1:16.0 | Stage | Jakko VIILO |
| 15 | S. VOHRA Skoda Fabia Evo | 29 | 13:12.3 | +2:14.2 | Stage | Drew STURROCK |
| 16 | D. CHWIST Skoda Fabia RS | 26 | 13:14.5 | +2:16.4 | Stage | Kamil HELLER |
| 17 | A. VIRANI Skoda Fabia | 34 | 14:10.7 | +3:12.6 | Stage | Zahir SHAH |
| 18 | A. LAFARJA Toyota GR Yaris | 31 | 14:15.7 | +3:17.6 | Stage | Germán MAUNE |
| 19 | J. CHANA Ford Fiesta | 42 | 14:36.7 | +3:38.6 | Stage | Ravinder CHANA |
| 20 | K. PATEL Skoda Fabia | 27 | 14:39.8 | +3:41.7 | Stage | Tauseef KHAN |
| 21 | N. BRUUN Ford Fiesta Rally3 | 36 | 14:44.2 | +3:46.1 | Stage | Sergio FERNÁNDEZ |
| 22 | G. VASILAKIS Ford Fiesta Rally3 | 37 | 14:59.6 | +4:01.5 | Stage | Allan HARRYMAN |
| 23 | Y. NASSER Ford Fiesta Mk II | 41 | 15:24.9 | +4:26.8 | Stage | Ali KATUMBA |
| 24 | E. NZIOKA Lancer Evo X | 46 | 15:27.9 | +4:29.8 | Stage | Absalom ASWANI |
| 25 | H. BHOGAL Lancer Evo X | 49 | 15:45.7 | +4:47.6 | Stage | Gordon NOBLE |
Toyota GR Yaris Rally1
Hyundai i20 N Rally1
Ford Puma Rally1
Ford Fiesta Rally3