| Pos | Driver | Car | No | Time | Gap | Category | Co-Driver |
|---|---|---|---|---|---|---|---|
| 1 | Adrien FOURMAUX | Hyundai i20 N Rally1 | 16 | 14:32.8 | Stage | Alexandre CORIA | |
| 2 | Takamoto KATSUTA | Toyota GR Yaris Rally1 | 18 | 14:40.7 | 7.9 | Stage | Aaron JOHNSTON |
| 3 | Oliver SOLBERG | Toyota GR Yaris Rally1 | 99 | 14:42.4 | 9.6 | Stage | Elliott EDMONDSON |
| 4 | Mārtinš SESKS | Ford Puma Rally1 | 22 | 14:45.4 | 12.6 | Stage | Renārs FRANCIS |
| 5 | Elfyn EVANS | Toyota GR Yaris Rally1 | 33 | 14:50.7 | 17.9 | Stage | Scott MARTIN |
| 6 | Thierry NEUVILLE | Hyundai i20 N Rally1 | 11 | 14:52.9 | 20.1 | Stage | Martijn WYDAEGHE |
| 7 | Robert VIRVES | Skoda Fabia RS | 23 | 15:00.4 | 27.6 | Stage | Jakko VIILO |
| 8 | Daniel SORDO | Hyundai i20 N Rally1 | 6 | 15:03.0 | 30.2 | Stage | Cándido CARRERA |
| 9 | Joshua MCERLEAN | Ford Puma Rally1 | 55 | 15:25.4 | 52.6 | Stage | Eoin TREACY |
| 10 | Roope KORHONEN | Toyota GR Yaris | 20 | 15:25.5 | 52.7 | Stage | Anssi VIINIKKA |
| 11 | Romet JÜRGENSON | Ford Fiesta Mk II | 35 | 15:30.5 | 57.7 | Stage | Siim OJA |
| 12 | Andreas MIKKELSEN | Skoda Fabia RS | 29 | 15:34.6 | 1:01.8 | Stage | Jørn LISTERUD |
| 13 | Nikolay GRYAZIN | Ypsilon HF | 25 | 15:43.3 | 1:10.5 | Stage | Konstantin ALEKSANDROV |
| 14 | Yuki YAMAMOTO | Toyota GR Yaris | 38 | 15:45.9 | 1:13.1 | Stage | James FULTON |
| 15 | Teemu SUNINEN | Toyota GR Yaris | 27 | 15:47.9 | 1:15.1 | Stage | Janni HUSSI |
| 16 | Gus GREENSMITH | Toyota GR Yaris | 26 | 15:49.5 | 1:16.7 | Stage | Jonas ANDERSSON |
| 17 | Pablo SARRAZIN | Citroen C3 | 39 | 15:51.7 | 1:18.9 | Stage | Yannick ROCHE |
| 18 | Mille JOHANSSON | Ford Fiesta Mk II | 37 | 15:51.9 | 1:19.1 | Stage | Johan GRÖNVALL |
| 19 | Giovanni TRENTIN | Skoda Fabia RS | 32 | 15:53.1 | 1:20.3 | Stage | Pietro Elia OMETTO |
| 20 | Yohan ROSSEL | Ypsilon HF | 21 | 15:53.7 | 1:20.9 | Stage | Arnaud DUNAND |
| 21 | Roberto DAPRÀ | Skoda Fabia RS | 24 | 15:58.6 | 1:25.8 | Stage | Luca GUGLIELMETTI |
| 22 | Jarkko NIKARA | Renault Clio Rally3 | 69 | 16:08.1 | 1:35.3 | Stage | Tomiya MAEKAWA |
| 23 | Matteo FONTANA | Ford Fiesta Rally3 | 65 | 16:10.8 | 1:38.0 | Stage | Alessandro ARNABOLDI |
| 24 | Fabrizio ZALDIVAR | Skoda Fabia RS | 28 | 16:16.1 | 1:43.3 | Stage | Marcelo DER OHANNESIAN |
| 25 | Harry BATES | Toyota GR Yaris | 43 | 16:22.0 | 1:49.2 | Stage | Keaton WILLIAMS |
WRC Vodafone Rally de Portugal 2026-SS22 - Vieira do Minho 2 (21.6km)
| POS | PILOTO | NO | TIME | GAP | CATEGORY | CO-DRIVER |
|---|---|---|---|---|---|---|
| 1 | A. FOURMAUX Hyundai i20 N Rally1 | 16 | 14:32.8 | - | Stage | Alexandre CORIA |
| 2 | T. KATSUTA Toyota GR Yaris Rally1 | 18 | 14:40.7 | +7.9 | Stage | Aaron JOHNSTON |
| 3 | O. SOLBERG Toyota GR Yaris Rally1 | 99 | 14:42.4 | +9.6 | Stage | Elliott EDMONDSON |
| 4 | M. SESKS Ford Puma Rally1 | 22 | 14:45.4 | +12.6 | Stage | Renārs FRANCIS |
| 5 | E. EVANS Toyota GR Yaris Rally1 | 33 | 14:50.7 | +17.9 | Stage | Scott MARTIN |
| 6 | T. NEUVILLE Hyundai i20 N Rally1 | 11 | 14:52.9 | +20.1 | Stage | Martijn WYDAEGHE |
| 7 | R. VIRVES Skoda Fabia RS | 23 | 15:00.4 | +27.6 | Stage | Jakko VIILO |
| 8 | D. SORDO Hyundai i20 N Rally1 | 6 | 15:03.0 | +30.2 | Stage | Cándido CARRERA |
| 9 | J. MCERLEAN Ford Puma Rally1 | 55 | 15:25.4 | +52.6 | Stage | Eoin TREACY |
| 10 | R. KORHONEN Toyota GR Yaris | 20 | 15:25.5 | +52.7 | Stage | Anssi VIINIKKA |
| 11 | R. JÜRGENSON Ford Fiesta Mk II | 35 | 15:30.5 | +57.7 | Stage | Siim OJA |
| 12 | A. MIKKELSEN Skoda Fabia RS | 29 | 15:34.6 | +1:01.8 | Stage | Jørn LISTERUD |
| 13 | N. GRYAZIN Ypsilon HF | 25 | 15:43.3 | +1:10.5 | Stage | Konstantin ALEKSANDROV |
| 14 | Y. YAMAMOTO Toyota GR Yaris | 38 | 15:45.9 | +1:13.1 | Stage | James FULTON |
| 15 | T. SUNINEN Toyota GR Yaris | 27 | 15:47.9 | +1:15.1 | Stage | Janni HUSSI |
| 16 | G. GREENSMITH Toyota GR Yaris | 26 | 15:49.5 | +1:16.7 | Stage | Jonas ANDERSSON |
| 17 | P. SARRAZIN Citroen C3 | 39 | 15:51.7 | +1:18.9 | Stage | Yannick ROCHE |
| 18 | M. JOHANSSON Ford Fiesta Mk II | 37 | 15:51.9 | +1:19.1 | Stage | Johan GRÖNVALL |
| 19 | G. TRENTIN Skoda Fabia RS | 32 | 15:53.1 | +1:20.3 | Stage | Pietro Elia OMETTO |
| 20 | Y. ROSSEL Ypsilon HF | 21 | 15:53.7 | +1:20.9 | Stage | Arnaud DUNAND |
| 21 | R. DAPRÀ Skoda Fabia RS | 24 | 15:58.6 | +1:25.8 | Stage | Luca GUGLIELMETTI |
| 22 | J. NIKARA Renault Clio Rally3 | 69 | 16:08.1 | +1:35.3 | Stage | Tomiya MAEKAWA |
| 23 | M. FONTANA Ford Fiesta Rally3 | 65 | 16:10.8 | +1:38.0 | Stage | Alessandro ARNABOLDI |
| 24 | F. ZALDIVAR Skoda Fabia RS | 28 | 16:16.1 | +1:43.3 | Stage | Marcelo DER OHANNESIAN |
| 25 | H. BATES Toyota GR Yaris | 43 | 16:22.0 | +1:49.2 | Stage | Keaton WILLIAMS |
Hyundai i20 N Rally1
Toyota GR Yaris Rally1
Ford Puma Rally1
Renault Clio Rally3
Ford Fiesta Rally3