

#95 Turner Motorsport lidera el campeonato de Fabricantes de IMSA Michelin Pilot Challenge 2026 con 2010 puntos tras Gt Challenge At Vir. La tabla muestra cada equipo con su resultado en cada ronda y la diferencia con el líder.
| Pos | Fabricantes | DAY | SEB | LGA | MOH | WGL | MOS | ELK | VIR | Puntos |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #95 Turner Motorsport | 4 | 3 | 1 | 2 | 17 | 23 | 7 | 3 | 2010 |
| 2 | #27 Auto Technic Racing | 5 | 5 | 6 | 4 | 11 | 2 | 17 | 9 | 1930 |
| 3 | #13 McCumbee McAleer Racing | 6 | 8 | 3 | 10 | 2 | 3 | 11 | 21 | 1910 |
| 4 | #57 Winward Racing | 3 | 2 | 4 | 24 | 1 | 21 | 8 | 18 | 1780 |
| 5 | #54 Panam Motorsport | 23 | 4 | 10 | 13 | 7 | 8 | 3 | 5 | 1780 |
| 6 | #44 Accelerating Performance | 18 | 1 | 9 | 1 | 4 | 6 | 19 | 29 | 1720 |
| 7 | #66 Thunder Bunny Racing 1 #66 van der Steur Racing 2–4 #66 Car Blanche 5–8 | 16 | 14 | 12 | 9 | 5 | 4 | 1 | 22 | 1710 |
| 8 | #26 Heart of Racing Team | 11 | 17 | 7 | 12 | 6 | 15 | 9 | 8 | 1630 |
| 9 | #2 Czabok-Simpson Motorsport | 9 | 21 | 2 | 28 | 10 | 9 | 8 | 11 | 1510 |
| 10 | #19 Stephen Cameron Racing | 8 | 7 | 16 | 11 | 28 | 19 | 26 | 1 | 1370 |
| 11 | #12 TGR RAFA Racing Team | 34 | 10 | 22 | 6 | 13 | 1 | 28 | 7 | 1360 |
| 12 | #60 KohR Motorsports | 21 | 32 | 17 | 25 | 3 | 16 | 5 | 2 | 1340 |
| 13 | #23 TGR Koch Copeland Motorsports | 32 | 6 | 28 | 7 | 27 | 14 | 4 | 4 | 1320 |
| 14 | #38 ST Racing by Random Vandals Racing | 20 | 12 | 8 | 7 | 26 | 17 | 12 | 14 | 1320 |
| 15 | #96 Turner Motorsport | 10 | 30 | 5 | 14 | 15 | 10 | 23 | 12 | 1290 |
| 16 | #92 Random Vandals Racing | 13 | 15 | 15 | 26 | 14 | 11 | 24 | 10 | 1200 |
| 17 | #24 Murillo Racing | 14 | 25 | 19 | 8 | 19 | 22 | 14 | 16 | 1110 |
| 18 | #46 Team TGM | 12 | 20 | 29 | 29 | 25 | 5 | 2 | 23 | 1060 |
| 19 | #37 CarBahn with Peregrine Racing | 27 | 26 | 18 | 15 | 9 | 26 | 6 | 15 | 1060 |
| 20 | #39 CarBahn with Peregrine Racing | 30 | 24 | 13 | 3 | 18 | 7 | 25 | – | 990 |
| 21 | #14 Circle H Racing | 2 | 22 | 23 | 27 | 8 | 24 | 20 | 25 | 990 |
| 22 | #59 KohR Motorsports | 33 | 9 | 26 | 16 | 11 | 28 | 27 | 6 | 940 |
| 23 | #67 BSI Racing | 19 | 13 | 30 | 17 | 22 | 29 | 11 | 13 | 920 |
| 24 | #17 Unitronic JDC-Miller MotorSports | 28 | 18 | 14 | 23 | 29 | 13 | 15 | 17 | 910 |
| 25 | #64 Team TGM | 17 | 11 | 20 | 22 | 21 | 25 | 21 | 26 | 850 |
| 26 | #91 Vintage Racing Company | 31 | 31 | 27 | 20 | 20 | 12 | 16 | 27 | 660 |
| 27 | #30 LAP Motorsports | 15 | 19 | 24 | 19 | 16 | 27 | – | – | 660 |
| 28 | #4 Medusa Motorsports | 22 | 31 | 25 | 30 | 24 | – | 22 | 24 | 400 |
| 29 | #7 VPX Motorsports | 7 | 16 | – | – | – | – | – | – | 390 |
| 30 | #71 Rebel Rock Racing | 1 | 29 | – | – | – | – | – | – | 370 |
| 31 | #3 Czabok-Simpson Motorsport | – | 28 | DNS | – | 23 | 18 | – | 20 | 350 |
| 32 | #22 Shopify Racing powered by TWOth | 24 | 22 | – | – | – | 20 | – | – | 270 |
| 33 | #6 LAP Motorsports | – | – | – | – | – | – | 18 | 19 | 250 |
| 34 | #83 BGB Motorsports | 25 | 27 | – | 18 | – | – | – | – | 230 |
| 35 | #43 Andretti Performance | – | – | 11 | – | – | – | – | – | 200 |
| 36 | #53 Kingpin Racing | – | – | – | 21 | – | – | – | 28 | 130 |
| 37 | #10 van der Steur Racing | 29 | – | 21 | – | – | – | – | – | 120 |
| 38 | #8 89x Motorsport | 26 | – | – | – | – | – | – | – | 50 |
| 39 | #25 Auto Technic Racing | 35 | – | – | – | – | – | – | – | 10 |
123PodioP Pole positionF Vuelta rápidaS Resultado del sprintRet / DNS Abandono / no largó