| POS | DRIVER | TIME | GAP | CATEGORY |
|---|---|---|---|---|
| 1 | N. AL-ATTIYAHDacia | 03:21:52 | - | Cars |
| 1 | S. PRICEDefender | 04:17:35 | - | Stock |
| 1 | K. BENAVIDESTaurus | 03:44:52 | - | Challenger (T3) |
| 1 | J. FERIOLICan-Am | 03:51:36 | - | SSV (T4) |
| 1 | M. BRINKIveco | 03:58:47 | - | Trucks |
| 1 | M. GUBLINLand Rover | 52 | - | Classics |
| 1 | E. MERINOArctic Leopard | 20 | - | Mission 1000 |
| 1 | R. BRABECHonda | 03:19:01 | - | Bikes |
| 2 | D. AKEELTaurus | 03:47:07 | +00:02:15 | Challenger (T3) |
| 2 | F. PALLASArctic Leopard | 20 | +0 | Mission 1000 |
| 2 | J. MONTEIROCan-Am | 03:58:31 | +00:06:55 | SSV (T4) |
| 2 | V. ŽALAIveco | 04:05:43 | +00:06:56 | Trucks |
| 2 | O. KLYMCIWMitsubishi | 56 | +4 | Classics |
| 2 | M. GUTHRIEFord | 03:22:56 | +00:01:04 | Cars |
| 2 | S. PETERHANSELDefender | 04:19:00 | +00:01:25 | Stock |
| 2 | L. BENAVIDESKTM | 03:22:44 | +00:03:43 | Bikes |
| 3 | D. ZILLETaurus | 03:48:29 | +00:03:37 | Challenger (T3) |
| 3 | R. BACIUŠKADefender | 04:19:45 | +00:02:10 | Stock |
| 3 | T. PRICEToyota | 03:23:17 | +00:01:25 | Cars |
| 3 | H. MILLERCan-Am | 03:59:15 | +00:07:39 | SSV (T4) |
| 3 | M. PUERTASArctic Leopard | 20 | +0 | Mission 1000 |
| 3 | D. BENSADOUNToyota | 56 | +4 | Classics |
| 3 | M. SOLTYSTatra | 04:07:11 | +00:08:24 | Trucks |
| 3 | T. SCHAREINAHonda | 03:31:59 | +00:12:58 | Bikes |






