| POS | DRIVER | TIME | GAP | CATEGORY |
|---|---|---|---|---|
| 1 | S. PETERHANSELDefender | 04:20:29 | - | Stock |
| 1 | K. BENAVIDESTaurus | 04:22:57 | - | Challenger (T3) |
| 1 | J. FERIOLICan-Am | 04:32:58 | - | SSV (T4) |
| 1 | V. ŽALAIveco | 04:27:24 | - | Trucks |
| 1 | K. RAIŠYSLand Rover | 61 | - | Classics |
| 1 | J. JUVANTENYMAN | 22 | - | Mission 1000 |
| 1 | L. BENAVIDESKTM | 04:00:56 | - | Bikes |
| 1 | M. EKSTRÖMFord | 03:44:22 | - | Cars |
| 2 | K. CHANEYCan-Am | 04:33:05 | +00:00:07 | SSV (T4) |
| 2 | E. CANETKTM | 04:05:43 | +00:04:47 | Bikes |
| 2 | A. LOPRAISIveco | 04:28:47 | +00:01:23 | Trucks |
| 2 | T. STANISZEWSKIPorsche | 72 | +11 | Classics |
| 2 | F. PALLASArctic Leopard | 20 | +-2 | Mission 1000 |
| 2 | R. BACIUŠKADefender | 04:20:50 | +00:00:21 | Stock |
| 2 | Y. SEAIDANTaurus | 04:27:36 | +00:04:39 | Challenger (T3) |
| 2 | J. FERREIRAToyota | 03:48:49 | +00:04:27 | Cars |
| 3 | J. MONTEIROCan-Am | 04:33:07 | +00:00:09 | SSV (T4) |
| 3 | N. CAVIGLIASSOTaurus | 04:28:37 | +00:05:40 | Challenger (T3) |
| 3 | S. PRICEDefender | 04:26:54 | +00:06:25 | Stock |
| 3 | M. MACÍKIveco | 04:34:02 | +00:06:38 | Trucks |
| 3 | A. BEVERENHonda | 04:05:53 | +00:04:57 | Bikes |
| 3 | M. PUERTASArctic Leopard | 20 | +-2 | Mission 1000 |
| 3 | J. UNTERHOLZNERMitsubishi | 78 | +17 | Classics |
| 3 | M. GUTHRIEFord | 03:49:17 | +00:04:55 | Cars |







