| POS | DRIVER | TIME | GAP | BEST SPEED |
|---|---|---|---|---|
| 1 | M. TAYLOR#28 Andretti Global | 01:53.1419 | - | 127.719 |
| 2 | L. HUGHES#26 Andretti Global | 01:53.2732 | +0.1313 | 127.571 |
| 3 | J. PIERSON#29 Andretti Global | 01:53.3204 | +0.0472 | 127.518 |
| 4 | N. JOHNSON#21Cape Motorsports powered by ECR | 01:53.3652 | +0.0448 | 127.468 |
| 5 | M. NANNINI#20Cape Motorsports powered by ECR | 01:53.6558 | +0.2906 | 127.142 |
| 6 | M. ROWE#99 Abel Motorsports | 01:54.1355 | +0.4797 | 126.607 |
| 7 | S. MURRAY#27 Andretti Global | 01:54.2455 | +0.1100 | 126.486 |
| 8 | M. GARCIA#12 Abel Motorsports | 01:54.2495 | +0.0040 | 126.481 |
| 9 | A. TULLIO#14 A.J. Foyt Enterprises | 01:54.2798 | +0.0303 | 126.448 |
| 10 | E. FITTIPALDI#67 HMD Motorsports | 01:54.4460 | +0.1662 | 126.264 |
| 11 | J. CORREA#68Cusick Morgan Motorsports | 01:54.5176 | +0.0716 | 126.185 |
| 12 | J. BEETON#45 HMD Motorsports | 01:54.5606 | +0.0430 | 126.138 |
| 13 | R. ESCOTTO#76 Juncos Hollinger Racing | 01:54.6120 | +0.0514 | 126.081 |
| 14 | C. KAMINSKY#57 Abel Motorsports | 01:54.6260 | +0.0140 | 126.066 |
| 15 | S. ALBA#17 HMD Motorsports | 01:54.6460 | +0.0200 | 126.044 |
| 16 | T. KUCHARCZYK#71 HMD Motorsports | 01:54.7796 | +0.1336 | 125.897 |
| 17 | A. KOREIBA#75 Juncos Hollinger Racing | 01:54.9682 | +0.1886 | 125.690 |
| 18 | J. MISSIG#48 Abel Motorsports | 01:54.9801 | +0.0119 | 125.677 |
| 19 | B. ARON#9 Chip Ganassi Racing | 01:55.0154 | +0.0353 | 125.639 |
| 20 | J. ROE#8 Chip Ganassi Racing | 01:55.3914 | +0.3760 | 125.229 |
| 21 | N. STATI#15Cusick Morgan Motorsports | 01:55.5739 | +0.1825 | 125.032 |
| 22 | N. MONTEIRO#4 A.J. Foyt Enterprises | 01:55.7622 | +0.1883 | 124.828 |
| 23 | N. KOOLEN#10 Chip Ganassi Racing | 01:56.0034 | +0.2412 | 124.569 |
| 24 | C. ETTER#11 Chip Ganassi Racing | 01:56.8039 | +0.8005 | 123.715 |
























