| Pos | Driver | Car | No | Time | Gap | Laps | Manufacturer |
|---|---|---|---|---|---|---|---|
| 1 | AUTOBACS MUGEN SF23 | 16 | 1’07.156 | - | 15/18 | HONDA/M-TEC HR-417E | |
| 2 | DOCOMO DANDELION M6Y SF23 | 6 | 1’07.209 | 0.053 | 14/21 | HONDA/M-TEC HR-417E | |
| 3 | REALIZE Corporation KONDO SF23 | 3 | 1’07.252 | 0.096 | 8/15 | TOYOTA/TGR-D TRD01F | |
| 4 | San-Ei Gen with B-Max SF23 | 50 | 1’07.276 | 0.120 | 12/17 | HONDA/M-TEC HR-417E | |
| 5 | AUTOBACS MUGEN SF23 | 1 | 1’07.304 | 0.148 | 9/19 | HONDA/M-TEC HR-417E | |
| 6 | NTT docomo Business ROOKIE SF23 | 14 | 1’07.319 | 0.163 | 14/17 | TOYOTA/TGR-D TRD01F | |
| 7 | VANTELIN TOM’S SF23 | 36 | 1’07.379 | 0.223 | 5/17 | TOYOTA/TGR-D TRD01F | |
| 8 | DOCOMO DANDELION M5S SF23 | 5 | 1’07.392 | 0.236 | 10/18 | HONDA/M-TEC HR-417E | |
| 9 | ThreeBond SF23 | 12 | 1’07.528 | 0.372 | 11/16 | HONDA/M-TEC HR-417E | |
| 10 | PONOS NAKAJIMA RACING SF23 | 64 | 1’07.550 | 0.394 | 7/19 | HONDA/M-TEC HR-417E | |
| 11 | Igor Omura Fraga | PONOS NAKAJIMA RACING SF23 | 65 | 1’07.658 | 0.502 | 13/17 | HONDA/M-TEC HR-417E |
| 12 | Zak O’Sullivan | WECARS IMPUL with SDG SF23 | 19 | 1’07.677 | 0.521 | 6/23 | TOYOTA/TGR-D TRD01F |
| 13 | KDDI TGMGP TGR-DC SF23 | 7 | 1’07.757 | 0.601 | 3/13 | TOYOTA/TGR-D TRD01F | |
| 14 | DELiGHTWORKS SF23 | 22 | 1’07.774 | 0.618 | 16/19 | HONDA/M-TEC HR-417E | |
| 15 | KCMG Cayman SF23 | 8 | 1’07.825 | 0.669 | 16/19 | TOYOTA/TGR-D TRD01F | |
| 16 | NAVIKURU Buzz MK SF23 | 97 | 1’07.863 | 0.707 | 6/16 | TOYOTA/TGR-D TRD01F | |
| 17 | VANTELIN TOM’S SF23 | 37 | 1’07.866 | 0.710 | 9/19 | TOYOTA/TGR-D TRD01F | |
| 18 | SANKI VERTEX CERUMOINGING SF23 | 39 | 1’07.872 | 0.716 | 14/15 | TOYOTA/TGR-D TRD01F | |
| 19 | Giuliano Alesi | KCMG Elyse SF23 | 9 | 1’07.898 | 0.742 | 15/23 | TOYOTA/TGR-D TRD01F |
| 20 | Sena Sakaguchi | SANKI VERTEX CERUMOINGING SF23 | 38 | 1’08.007 | 0.851 | 2/16 | TOYOTA/TGR-D TRD01F |
| 21 | Juju | HAZAMA ANDO Triple Tree SF23 | 10 | 1’08.086 | 0.930 | 12/18 | HONDA/M-TEC HR-417E |
| 22 | REALIZE Corporation KONDO SF23 | 4 | 1’08.086 | 0.930 | 14/16 | TOYOTA/TGR-D TRD01F | |
| 23 | KDDI TGMGP TGR-DC SF23 | 28 | 1’08.225 | 1.069 | 12/14 | TOYOTA/TGR-D TRD01F | |
| 24 | TEAM GOH SF23 | 53 | 1’08.271 | 1.115 | 4/17 | TOYOTA/TGR-D TRD01F |

