| POS | PILOTE | ÉCART | TOURS | CONSTRUCTEUR |
|---|---|---|---|---|
| 1 | N.BULEGA #11Aruba.it Racing - Ducati | - | 7 | Ducati |
| 2 | S.LOWES #14ELF Marc VDS Racing Team | +0.168 | 7 | Ducati |
| 3 | I. LECUONA#7Aruba.it Racing - Ducati | +0.278 | 7 | Ducati |
| 4 | Y. MONTELLA#5Barni Spark Racing Team | +0.554 | 7 | Ducati |
| 5 | A.SURRA #67Motocorsa Racing | +0.823 | 6 | Ducati |
| 6 | A.LOWES #22bimota by Kawasaki Racing Team | +0.906 | 6 | bimota |
| 7 | T. BRIDEWELL#46Superbike Advocates | +0.907 | 5 | Ducati |
| 8 | L. BALDASSARRI#34Team Goeleven | +0.963 | 5 | Ducati |
| 9 | X. VIERGE#97Pata Maxus Yamaha | +1.131 | 7 | Yamaha |
| 10 | J. DIXON#96 | +1.142 | 6 | - |
| 11 | A.LOCATELLI #55Pata Maxus Yamaha | +1.151 | 7 | Yamaha |
| 12 | G.GERLOFF #31Kawasaki WorldSBK Team | +1.205 | 7 | Kawasaki |
| 13 | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | +1.236 | 7 | Yamaha |
| 14 | A.BAUTISTA #19Barni Spark Racing Team | +1.283 | 7 | Ducati |
| 15 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +1.357 | 7 | Yamaha |
| 16 | S.CHANTRA #35 | +1.478 | 7 | - |
| 17 | A.BASSANI #47bimota by Kawasaki Racing Team | +1.490 | 7 | bimota |
| 18 | D.PETRUCCI #9ROKiT BMW Motorrad WorldSBK Team | +1.635 | 7 | BMW |
| 19 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +1.762 | 6 | BMW |
| 20 | M.RATO #13Motoxracing WorldSBK Team | +1.783 | 6 | Yamaha |
| 31 | GERLOFF Kawasaki WorldSBK Team | +0.082 | - | Kawasaki |
| 46 | BRIDEWELL Superbike Advocates | +0.008 | - | Ducati |
| 96 | DIXON | - | - | - |

