

Seri berikutnya belum dikonfirmasi.
| Pos | Pebalap | DAY | SEB | LGA | MOH | WGL | MOS | ELK | VIR | IMS | ATL | Poin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Krainz | 5 | 5 | 6 | 4 | 11 | 2 | 17 | 9 | 5 | 3 | 2490 |
| 1 | Stevan McAleer | 5 | 5 | 6 | 4 | 11 | 2 | 17 | 9 | 5 | 3 | 2490 |
| 2 | Dillon Machavern | 4 | 3 | 1 | 2 | 17 | 23 | 7 | 3 | 16 | 4 | 2440 |
| 2 | Luca Mars | 4 | 3 | 1 | 2 | 17 | 23 | 7 | 3 | 16 | 4 | 2440 |
| 3 | Robert Noaker | 6 | 8 | 3 | 10 | 2 | 3 | 11 | 21 | 7 | 13 | 2330 |
| 4 | Hannah Grisham | 11 | 17 | 7 | 12 | 6 | 15 | 9 | 8 | 6 | 6 | 2130 |
| 4 | Hannah Greenemeier | 11 | 17 | 7 | 12 | 6 | 15 | 9 | 8 | 6 | 6 | 2130 |
| 5 | Michael Cooper | 18 | 1 | 9 | 1 | 4 | 6 | 19 | 29 | 1 | 27 | 2110 |
| 5 | Moisey Uretsky | 18 | 1 | 9 | 1 | 4 | 6 | 19 | 29 | 1 | 27 | 2110 |
| 6 | Bryce Ward | 3 | 2 | 4 | 24 | 1 | 21 | 8 | 18 | 4 | 31 | 2070 |
| 7 | Caio Chaves | 23 | 4 | 10 | 13 | 7 | 8 | 3 | 5 | 20 | 21 | 1990 |
| 8 | Morgan Burkhard | 9 | 21 | 2 | 28 | 10 | 9 | 10 | 11 | 11 | 8 | 1940 |
| 9 | Evan Slater | 21 | 32 | 17 | 25 | 3 | 16 | 5 | 2 | 2 | 7 | 1900 |
| 10 | Trenton Estep | 16 | 14 | 12 | 9 | 5 | 4 | 1 | 22 | 31 | 20 | 1830 |
| 10 | Allen Patten | 16 | 14 | 12 | 9 | 5 | 4 | 1 | 22 | 31 | 20 | 1830 |
| 11 | Nate Cicero | 6 | 8 | 3 | 10 | 2 | 3 | 11 | – | – | – | 1810 |
| 12 | Mike Skeen | 21 | – | – | 25 | 3 | 16 | 5 | 2 | 2 | 7 | 1750 |
| 13 | Daan Arrow | 3 | 2 | 4 | 24 | – | 21 | 8 | 18 | 4 | 31 | 1720 |
| 14 | Varun Choksey | 34 | 10 | 22 | 6 | 13 | 1 | 28 | 7 | 17 | 18 | 1630 |
| 14 | Kiko Porto | 34 | 10 | 22 | 6 | 13 | 1 | 28 | 7 | 17 | 18 | 1630 |
| 15 | Nicky Hays | 13 | 15 | 15 | 26 | 14 | 11 | 24 | 10 | 13 | 9 | 1600 |
| 16 | Greg Liefooghe | 8 | 7 | 15 | 11 | 28 | 19 | 26 | 1 | 14 | 26 | 1590 |
| 16 | Sean Quinlan | 8 | 7 | 15 | 11 | 28 | 19 | 26 | 1 | 14 | 26 | 1590 |
| 17 | Vin Barletta | 10 | 30 | 5 | 14 | 15 | 10 | 23 | 12 | 23 | 10 | 1580 |
| 17 | Robby Foley | 10 | 30 | 5 | 14 | 15 | 10 | 23 | 12 | 23 | 10 | 1580 |
| 18 | Jaxon Bell | 32 | 6 | 28 | 5 | 27 | 14 | 4 | 4 | 8 | 29 | 1570 |
| 18 | Ford Koch | 32 | 6 | 28 | 5 | 27 | 14 | 4 | 4 | 8 | 29 | 1570 |
| 19 | Thomas Merrill | 2 | 23 | 23 | 27 | 8 | 24 | 20 | 25 | 10 | 1 | 1550 |
| 20 | Bill Auberlen | 20 | 12 | 8 | 7 | 26 | 17 | 12 | 14 | 27 | 12 | 1550 |
| 20 | Samantha Tan | 20 | 12 | 8 | 7 | 26 | 17 | 12 | 14 | 27 | 12 | 1550 |
| 21 | Gordon Scully | 9 | 21 | 2 | 28 | 10 | 9 | 10 | 11 | – | – | 1510 |
| 22 | Cameron Shields | 27 | 26 | 18 | 15 | 9 | 26 | 6 | 15 | 12 | 5 | 1510 |
| 22 | Steve Wetterau | 27 | 26 | 18 | 15 | 9 | 26 | 6 | 15 | 12 | 5 | 1510 |
| 23 | Paul Holton | 12 | 20 | 29 | 29 | 25 | 5 | 2 | 23 | 30 | 2 | 1390 |
| 23 | Matt Plumb | 12 | 20 | 29 | 29 | 25 | 5 | 2 | 23 | 30 | 2 | 1390 |
| 24 | Kenny Murillo | 14 | 25 | 19 | 8 | 19 | 22 | 14 | 16 | 21 | 14 | 1380 |
| 24 | Aurora Straus | 14 | 25 | 19 | 8 | 19 | 22 | 14 | 16 | 21 | 14 | 1380 |
| 25 | Robert Megennis | 13 | 15 | 15 | 26 | 14 | 11 | 24 | 10 | 13 | – | 1380 |
| 26 | Sean McAlister | 30 | 24 | 13 | 3 | 18 | 7 | 25 | – | 3 | 24 | 1360 |
| 26 | Jeff Westphal | 30 | 24 | 13 | 3 | 18 | 7 | 25 | – | 3 | 24 | 1360 |
| 27 | Chris Miller | 28 | 18 | 14 | 23 | 29 | 13 | 15 | 17 | 9 | 15 | 1290 |
| 27 | Mikey Taylor | 28 | 18 | 14 | 23 | 29 | 13 | 15 | 17 | 9 | 15 | 1290 |
| 28 | Harrison Goodman | 19 | 13 | 30 | 17 | 22 | 29 | 13 | 13 | 19 | 11 | 1240 |
| 28 | Lucas Weisenberg | 19 | 13 | 30 | 17 | 22 | 29 | 13 | 13 | 19 | 11 | 1240 |
| 29 | David Hampton | 2 | 23 | 23 | 27 | 8 | 24 | 20 | 25 | 10 | – | 1200 |
| 30 | Billy Johnson | 33 | 9 | 26 | 16 | 12 | 28 | 27 | 6 | 15 | 28 | 1130 |
| 30 | Bob Michaelian | 33 | 9 | 26 | 16 | 12 | 28 | 27 | 6 | 15 | 28 | 1130 |
| 31 | Guilherme Salas | – | – | 10 | – | 7 | – | 3 | 5 | 20 | – | 1120 |
| 32 | Clayton Williams | 15 | 19 | 24 | 19 | 16 | 27 | 18 | 19 | 29 | 22 | 930 |
| 33 | Ted Giovanis | 17 | 11 | 20 | 22 | 21 | 25 | 21 | 26 | 25 | 25 | 970 |
| 34 | Hugh Plumb | 17 | 11 | 20 | 22 | 21 | 25 | 21 | 26 | – | 25 | 910 |
| 35 | Thiago Camilo | 23 | 4 | – | 14 | – | 8 | – | – | – | 21 | 870 |
| 36 | Dan Ammann | 31 | 31 | 27 | 20 | 20 | 12 | 16 | 27 | 24 | 17 | 870 |
| 36 | Owen Trinkler | 31 | 31 | 27 | 20 | 20 | 12 | 16 | 27 | 24 | 17 | 870 |
| 37 | Scott Thomson | 15 | 19 | 24 | – | – | 27 | 18 | 19 | 29 | 22 | 750 |
| 38 | Martin Sarukhanyan | 2 | – | – | 27 | – | – | – | – | – | 1 | 710 |
| 39 | Hunter Yeany | 22 | 31 | 25 | 30 | 24 | – | 22 | 24 | 18 | 23 | 610 |
| 40 | Zach Veach | – | – | – | – | – | 18 | – | – | 11 | 8 | 560 |
| 41 | Athan Sterling | 22 | 31 | 25 | 30 | 24 | – | 22 | – | 18 | 23 | 460 |
| 42 | Finn Wiebelhaus | – | – | – | – | – | – | – | 21 | 7 | 13 | 520 |
| 43 | Danny Dyszelski | 7 | 16 | – | – | – | – | – | – | – | – | 390 |
| 43 | Matheus Leist | 7 | 16 | – | – | – | – | – | – | – | – | 390 |
| 44 | Frank DePew | 1 | 29 | – | – | – | – | – | – | – | – | 370 |
| 44 | Robin Liddell | 1 | 29 | – | – | – | – | – | – | – | – | 370 |
| 45 | Madeline Stewart | 9 | 28 | DNS | 28 | 23 | – | – | – | – | – | 360 |
| 46 | Andrew Davis | 1 | – | – | – | – | – | – | – | – | – | 350 |
| 47 | Philip Ellis | – | – | – | – | 1 | – | – | – | – | – | 350 |
| 48 | Ismaeel Ellahi | – | – | – | – | – | – | – | 20 | 26 | 16 | 310 |
| 48 | Ayrton Houk | – | – | – | – | – | – | – | 20 | 26 | 16 | 310 |
| 49 | Kris Wilson | 17 | – | – | 22 | – | – | – | – | 26 | – | 290 |
| 50 | Trevor Hill | 24 | 22 | – | – | – | 20 | – | – | – | – | 160 |
| 51 | Roland Krainz | 5 | – | – | – | – | – | – | – | – | – | 260 |
| 52 | Jeremy Fletcher | – | – | – | 5 | – | – | – | – | – | – | 260 |
| 53 | Ray Mason | 21 | 32 | 17 | – | – | – | – | – | – | – | 250 |
| 54 | Jonathan Browne | – | 28 | DNS | – | 23 | 18 | – | – | – | – | 110 |
| 55 | Jarett Andretti | – | – | 11 | – | – | – | – | – | 28 | – | 230 |
| 55 | Gabby Chaves | – | – | 11 | – | – | – | – | – | 28 | – | 230 |
| 56 | Thomas Collingwood | 25 | 27 | – | 18 | – | – | – | – | – | – | 230 |
| 56 | Spencer Pumpelly | 25 | 27 | – | 18 | – | – | – | – | – | – | 230 |
| 57 | Josh Green | – | – | – | – | – | – | – | – | – | 9 | 220 |
| 58 | Christine Sloss | 29 | – | 21 | – | – | – | – | – | 22 | – | 210 |
| 59 | Mike Ortmann | 11 | – | – | – | – | – | – | – | – | – | 200 |
| 60 | Jan Heylen | 25 | – | – | 18 | – | – | – | – | – | – | 190 |
| 61 | Ron Tomlinson | 24 | 22 | – | – | – | – | – | – | – | – | 160 |
| 62 | Sandy Satullo | – | – | – | – | 16 | – | – | – | – | – | 150 |
| 63 | Casey Moyer | – | – | – | 19 | – | – | – | – | – | – | 120 |
| 64 | Jenson Altzman | – | – | – | – | – | – | – | – | – | 19 | 120 |
| 64 | Erik Evans | – | – | – | – | – | – | – | – | – | 19 | 120 |
| 65 | Ben Sloss | 29 | – | 21 | – | – | – | – | – | – | – | 120 |
| 66 | Travis Hill | – | – | – | – | – | 20 | – | – | – | – | 110 |
| 67 | Chad Carnevale | – | – | – | 21 | – | – | – | – | – | – | 100 |
| 67 | Rob Walker | – | – | – | 21 | – | – | – | – | – | – | 100 |
| 67 | Murray Wunderly | – | – | – | 21 | – | – | – | – | – | – | 100 |
| 68 | Sam Corry | 22 | – | – | – | – | – | – | – | – | – | 90 |
| 69 | Glenn McGee | – | – | – | – | – | – | – | – | 22 | – | 90 |
| 70 | Jacob Loomis | – | – | – | 30 | – | – | – | 24 | – | – | 80 |
| 71 | Megan Tomlinson | 24 | – | – | – | – | – | – | – | – | – | 70 |
| 72 | Mike Fitzpatrick | 26 | – | – | – | – | – | – | – | – | – | 50 |
| 72 | Johan Schwartz | 26 | – | – | – | – | – | – | – | – | – | 50 |
| 72 | Kevin Stadtlander | 26 | – | – | – | – | – | – | – | – | – | 50 |
| 73 | Tyler Hoffman | – | – | – | – | – | – | – | 28 | – | 30 | 40 |
| 73 | Patrick Wilmot | – | – | – | – | – | – | – | 28 | – | 30 | 40 |
| 74 | Nicholas Plocienik | 28 | – | – | – | – | – | – | – | – | – | 30 |
| 75 | Darren Law | 31 | – | – | – | – | – | – | – | – | – | 10 |
| 76 | Jack Hawksworth | 32 | – | – | – | – | – | – | – | – | – | 10 |
| 77 | Tiger Tari | 35 | – | – | – | – | – | – | – | – | – | 10 |
| 77 | Christopher Tasca | 35 | – | – | – | – | – | – | – | – | – | 10 |
| 108 | Drivers | DAY | SEB | LGA | MOH | WGL | MOS | ELK | VIR | IMS | ATL | Points |
123PodiumP Pole positionF Lap tercepatS Hasil sprintRet / DNS Mundur / tidak start
Austin Krainz
Stevan McAleer
Dillon Machavern
Luca Mars
Robert NoakerSetiap sesi di zona waktumu sendiri, live timing, hasil, dan peringatan sebelum lampu padam — gratis di iOS dan Android.
