| POS | PILOTA | TEMPO | DISTACCO | MIGLIOR VEL. |
|---|---|---|---|---|
| 1 | E. FITTIPALDI#67 HMD Motorsports | 00:27.8346 | - | 161.669 |
| 2 | M. ROWE#99 Abel Motorsports | 00:27.8998 | +0.0652 | 161.291 |
| 3 | S. ALBA#17 HMD Motorsports | 00:27.9818 | +0.0820 | 160.819 |
| 4 | L. HUGHES#26 Andretti Global | 00:27.9825 | +0.0007 | 160.815 |
| 5 | M. TAYLOR#28 Andretti Global | 00:28.0901 | +0.1076 | 160.199 |
| 6 | C. KAMINSKY#57 Abel Motorsports | 00:28.0965 | +0.0064 | 160.162 |
| 7 | J. PIERSON#29 Andretti Global | 00:28.1129 | +0.0164 | 160.069 |
| 8 | T. KUCHARCZYK#71 HMD Motorsports | 00:28.1932 | +0.0803 | 159.613 |
| 9 | S. MURRAY#27 Andretti Global | 00:28.1954 | +0.0022 | 159.601 |
| 10 | N. JOHNSON#21Cape Motorsports powered by ECR | 00:28.2142 | +0.0188 | 159.494 |
| 11 | M. GARCIA#12 Abel Motorsports | 00:28.2238 | +0.0096 | 159.440 |
| 12 | N. MONTEIRO#4 A.J. Foyt Enterprises | 00:28.2264 | +0.0026 | 159.425 |
| 13 | A. TULLIO#14 A.J. Foyt Enterprises | 00:28.2568 | +0.0304 | 159.254 |
| 14 | J. CORREA#68Cusick Morgan Motorsports | 00:28.2663 | +0.0095 | 159.200 |
| 15 | J. MISSIG#48 Abel Motorsports | 00:28.3066 | +0.0403 | 158.974 |
| 16 | J. BEETON#45 HMD Motorsports | 00:28.3311 | +0.0245 | 158.836 |
| 17 | N. KOOLEN#10 Chip Ganassi Racing | 00:28.3329 | +0.0018 | 158.826 |
| 18 | B. ARON#9 Chip Ganassi Racing | 00:28.4205 | +0.0876 | 158.336 |
| 19 | Y. SUNDARAMOORTHY#15Cusick Morgan Motorsports | 00:28.5236 | +0.1031 | 157.764 |
| 20 | R. ESCOTTO#76 Juncos Hollinger Racing | 00:28.5348 | +0.0112 | 157.702 |
| 21 | M. NANNINI#20Cape Motorsports powered by ECR | 00:28.5411 | +0.0063 | 157.667 |
| 22 | J. ROE#8 Chip Ganassi Racing | 00:28.5909 | +0.0498 | 157.393 |
| 23 | A. KOREIBA#75 Juncos Hollinger Racing | 00:28.8679 | +0.2770 | 155.882 |
| 24 | C. ETTER#11 Chip Ganassi Racing | 00:28.9738 | +0.1059 | 155.313 |























