

Qualifying di Gt Challenge At Vir 2026 (IMSA Pilot Challenge), 21 ago 2026: Ford Koch è stato il più veloce davanti a Robert Noaker e Caio Chaves. Orario della sessione: 20:00 ET · 01:00 UK · 02:00 CET.
| Pos | Pilota | Team | Tempo |
|---|---|---|---|
| 1 | Ford Koch, Jaxon Bell | KOCH-COPELAND MOTORSPORTS - Toyota GR Supra GT4 EVO2 | 1:52.771 |
| 2 | McCumbee McAleer Racing - Ford Mustang GT4 | 1:53.238 | |
| 3 | Caio Chaves | PANAM MOTORSPORT - Toyota GR Supra GT4 EVO2 | 1:53.497 |
| 4 | Hannah Greenemeier, Hannah Grisham | Heart of Racing Team - Aston Martin Vantage AMR GT4 Evo | 1:53.729 |
| 5 | TeamTGM - Ford Mustang GT4 | 1:53.781 | |
| 6 | Allen Patten, Trenton Estep | OORE - Aston Martin Vantage AMR GT4 Evo | 1:53.904 |
| 7 | RAFA Racing - Toyota GR Supra GT4 EVO2 | 1:53.920 | |
| 8 | KOHR MOTORSPORTS - Ford Mustang GT4 | 1:53.946 | |
| 9 | Turner Motorsport - BMW M4 GT4 EVO | 1:54.184 | |
| 10 | Lucas Weisenberg, Harrison Goodman | BSI Racing - Toyota GR Supra GT4 EVO2 | 1:54.390 |
| 11 | Unitronic JDC-Miller MotorSports - Porsche 718 GT4 RS CS | 1:54.440 | |
| 12 | Random Vandals Racing - BMW M4 GT4 EVO | 1:54.515 | |
| 13 | Sean Quinlan, Gregory Liefooghe | Stephen Cameron Racing - Ford Mustang GT4 | 1:54.551 |
| 14 | Ibiza Farm Motorsport - McLaren Artura GT4 | 1:54.626 | |
| 15 | Morgan Burkhard, Gordon Scully | CSM - Aston Martin Vantage AMR GT4 Evo | 1:54.662 |
| 16 | Ismaeel Ellahi | CSM - Aston Martin Vantage AMR GT4 Evo | 1:54.903 |
| 17 | Bryson Morris, Mason Filippi | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 1:54.920 |
| 18 | Austin Krainz, Stevan McAleer | AutoTechnic Racing - BMW M4 GT4 EVO | 1:54.933 |
| 19 | Patrick Wilmot Tyler Hoffman, Tyler Hoffman | Kingpin Racing - Toyota GR Supra GT4 EVO2 | 1:54.983 |
| 20 | KOHR MOTORSPORTS - Ford Mustang GT4 | 1:55.106 | |
| 21 | LP Montour, Karl Wittmer | MMG - Honda Civic FL5 TCR | 1:55.111 |
| 22 | Bryce Ward, Daan Arrow | Winward Racing - Mercedes-AMG GT GT4 | 1:55.271 |
| 23 | Medusa Motorsports - Aston Martin Vantage AMR GT4 Evo | 1:55.503 | |
| 24 | ST Racing by Random Vandals - BMW M4 GT4 EVO | 1:55.867 | |
| 25 | Cameron Shields, Steve Wetterau | CarBahn with Peregrine racing - BMW M4 GT4 EVO | 1:56.059 |
| 26 | James Vance, Sam Baker | Baker Racing - Audi RS3 LMS TCR | 1:56.201 |
| 27 | Steven Clemons, Tyler Gonzalez | Victor Gonzalez Racing - Cupra Leon VZ TCR | 1:56.340 |
| 28 | Bryan Herta Autosport with Curb Agajanian - Hyundai Elantra N TCR | 1:56.751 | |
| 29 | Dan Ammann, Owen Trinkler | VRC Motorsports Group LLC. - Porsche 718 GT4 RS CS | 1:56.864 |
| 30 | Dean Baker, Kenny Riedmann | Baker Racing - Audi RS3 LMS TCR | 1:56.897 |
Dillon Machavern Luca Mars
Austin Krainz Stevan McAleer
Robert Noaker
Nate Cicero
Bryce WardOgni sessione nel tuo fuso orario, tempi in diretta, risultati e avvisi prima del via — gratis su iOS e Android.
