
WEC · 2025Orari in UTC


| Pos | Pilota | QAT | IMO | SPA | LMS | SÃO | COA | FUJ | BHR | Punti |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Calado | 3 | 1 | 1 | 3 | 11 | 5 | 15 | 4 | 133 |
| 1 | Antonio Giovinazzi | 3 | 1 | 1 | 3 | 11 | 5 | 15 | 4 | 133 |
| 1 | Alessandro Pier Guidi | 3 | 1 | 1 | 3 | 11 | 5 | 15 | 4 | 133 |
| 2 | Phil Hanson | 2 | 4 | 15 | 1 | 8 | 7 | 9 | 5 | 117 |
| 2 | Robert Kubica | 2 | 4 | 15 | 1 | 8 | 7 | 9 | 5 | 117 |
| 2 | Yifei Ye | 2 | 4 | 15 | 1 | 8 | 7 | 9 | 5 | 117 |
| 3 | Antonio Fuoco | 1 | 15 | 2 | DSQ | 12 | 2 | 12 | 3 | 98 |
| 3 | Miguel Molina | 1 | 15 | 2 | DSQ | 12 | 2 | 12 | 3 | 98 |
| 3 | Nicklas Nielsen | 1 | 15 | 2 | DSQ | 12 | 2 | 12 | 3 | 98 |
| 4 | Kevin Estre | 11 | 8 | 9 | 2 | 4 | 1 | 3 | 13 | 94 |
| 4 | Laurens Vanthoor | 11 | 8 | 9 | 2 | 4 | 1 | 3 | 13 | 94 |
| 5 | Alex Lynn | 8 | 10 | 5 | 4 | 1 | 8 | 6 | 6 | 93 |
| 5 | Norman Nato | 8 | 10 | 5 | 4 | 1 | 8 | 6 | 6 | 93 |
| 5 | Will Stevens | 8 | 10 | 5 | 4 | 1 | 8 | 6 | 6 | 93 |
| 6 | Kamui Kobayashi | 6 | 7 | 7 | 5 | 14 | 14 | 7 | 1 | 89 |
| 6 | Nyck de Vries | 6 | 7 | 7 | 5 | 14 | 14 | 7 | 1 | 89 |
| 6 | Mike Conway | 6 | 7 | 7 | 5 | 14 | – | 7 | 1 | 89 |
| 7 | Brendon Hartley | 5 | 5 | 4 | 14 | 15 | 9 | 16 | 2 | 66 |
| 7 | Ryo Hirakawa | 5 | 5 | 4 | 14 | 15 | 9 | 16 | 2 | 66 |
| 7 | Sebastien Buemi | 5 | 5 | 4 | 14 | – | 9 | 16 | 2 | 66 |
| 8 | Matt Campbell | 11 | 8 | – | 2 | – | 1 | – | 13 | 65 |
| 9 | Rene Rast | 7 | 2 | Ret | 16 | 5 | Ret | 8 | 8 | 47 |
| 9 | Sheldon van der Linde | 7 | 2 | – | 16 | 5 | Ret | 8 | 8 | 47 |
| 10 | Earl Bamber | 16 | 16 | 6 | 7 | 2 | 6 | 13 | 16 | 46 |
| 10 | Sebastien Bourdais | 16 | 16 | 6 | 7 | 2 | 6 | 13 | 16 | 46 |
| 10 | Jenson Button | 16 | 16 | 6 | 7 | 2 | 6 | 13 | 16 | 46 |
| 11 | Julien Andlauer | 10 | 11 | 12 | 6 | 3 | 10 | 4 | 14 | 46 |
| 12 | Paul di Resta | 9 | 9 | 11 | 15 | 7 | 4 | 2 | 9 | 44 |
| 12 | Mikkel Jensen | 9 | 9 | 11 | 15 | 7 | 4 | 2 | 9 | 44 |
| 13 | Jean-Eric Vergne | 9 | 9 | 11 | 15 | – | 4 | 2 | 9 | 38 |
| 14 | Paul-Loup Chatin | 14 | 13 | 8 | 8 | 18 | 11 | 1 | 11 | 37 |
| 14 | Ferdinand Habsburg | 14 | 13 | 8 | 8 | 18 | 11 | 1 | 11 | 37 |
| 14 | Charles Milesi | 14 | 13 | 8 | 8 | 18 | 11 | 1 | 11 | 37 |
| 15 | Robin Frijns | 7 | 2 | Ret | 16 | – | Ret | 8 | 8 | 37 |
| 16 | Jules Gounon | 13 | 3 | 3 | 9 | 9 | 15 | 14 | 12 | 36 |
| 16 | Frederic Makowiecki | 13 | 3 | 3 | 9 | 9 | 15 | 14 | 12 | 36 |
| 16 | Mick Schumacher | 13 | 3 | 3 | 9 | 9 | 15 | 14 | 12 | 36 |
| 17 | Michael Christensen | 10 | 11 | 12 | 6 | 3 | 10 | – | – | 34 |
| 18 | Mathieu Jaminet | 10 | 11 | – | 6 | – | 10 | 4 | 14 | 31 |
| 19 | Loic Duval | 12 | 12 | Ret | 10 | 6 | 3 | 10 | 10 | 28 |
| 19 | Malthe Jakobsen | 12 | 12 | Ret | 10 | 6 | 3 | 10 | 10 | 28 |
| 20 | Kevin Magnussen | 4 | 6 | 10 | 17 | 17 | 12 | Ret | Ret | 27 |
| 20 | Raffaele Marciello | 4 | 6 | 10 | 17 | 17 | 12 | Ret | Ret | 27 |
| 21 | Dries Vanthoor | 4 | 6 | – | 17 | 17 | 12 | Ret | Ret | 26 |
| 22 | Alex Riberas | 17 | 17 | 14 | 11 | 13 | Ret | 5 | 7 | 19 |
| 22 | Marco Sørensen | 17 | 17 | 14 | 11 | 13 | Ret | 5 | 7 | 19 |
| 23 | Stoffel Vandoorne | 12 | 12 | Ret | 10 | – | 3 | 10 | – | 18 |
| 24 | Marco Wittmann | – | – | – | – | 5 | – | – | – | 10 |
| 25 | Pascal Wehrlein | – | – | 9 | – | – | – | – | – | 2 |
| 26 | Theo Pourchaire | – | – | – | – | – | – | – | 10 | 2 |
| 27 | Neel Jani | 15 | 14 | Ret | 12 | 10 | 13 | 11 | 17 | 1 |
| 27 | Nico Pino | 15 | 14 | Ret | 12 | 10 | 13 | 11 | 17 | 1 |
| 27 | Nicolas Varrone | 15 | 14 | Ret | 12 | 10 | 13 | 11 | 17 | 1 |
| 28 | Roman De Angelis | 17 | – | – | 11 | – | – | – | 7[N2 | 0 |
| 29 | Nico Muller | – | – | 12 | – | – | – | – | – | 0 |
| 30 | Tom Gamble | Ret | 18 | 13 | 13 | 16 | Ret | Ret | 15 | 0 |
| 30 | Harry Tincknell | Ret | 18 | 13 | 13 | 16 | Ret | Ret | 15 | 0 |
| 31 | Ross Gunn | Ret | – | – | 13 | – | – | – | 15 | 0 |
| 32 | Jose Maria Lopez | – | – | – | – | – | 14 | – | – | 0 |
| 33 | Laurin Heinrich | – | – | – | – | – | – | – | 14 | 0 |
123PodioP Pole positionF Giro veloceS Risultato sprintRet / DNS Ritirato / non partito