
Następna runda nie została jeszcze potwierdzona.
| Poz. | Kierowca | ESP | SWE | ITA | POL | CZE | GBR | POR | Best 6 | Punkty |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teemu Suninen | 42 | Ret | 25 | 14 | 22 | 21 | – | 137 | 137 |
| 2 | Mikołaj Marczyk | 474 | 7 | 10 | 32 | 43 | 34 | 8 | 101 | 103 |
| 3 | Andrea Mabellini | 61 | Ret | 84 | 41 | 31 | 6 | Ret | 98 | 98 |
| 4 | Simone Tempestini | 15 | 5 | 13 | 155 | 64 | 85 | 53 | 71 | 72 |
| 5 | Martins Sesks | – | 22 | – | – | – | – | 11 | 63 | 63 |
| 6 | Jakub Matulka | 8 | Ret | Ret | 2 | 55 | Ret | 11 | 53 | 58 |
| 7 | Giandomenico Basso | 35 | – | 42 | – | – | – | – | 45 | 45 |
| 8 | Pablo Sarrazin | – | – | 7 | – | – | – | 2 | 37 | 37 |
| 9 | Kris Meeke | – | – | – | – | – | 12 | Ret | 34 | 34 |
| 10 | Jose Antonio Suarez | 1 | – | – | – | – | – | – | 30 | 30 |
| 11 | Mikko Heikkila | – | 1 | – | – | – | – | – | 30 | 30 |
| 12 | Roberto Dapra | – | – | 1 | – | – | – | – | 30 | 30 |
| 13 | Adam Brezik | – | – | – | – | 1 | – | – | 30 | 30 |
| 13 | Marco Bulacia | 10 | – | 11 | 63 | WD | – | – | 30 | 30 |
| 14 | Ivan Ares | 23 | – | – | – | – | – | – | 27 | 27 |
| 15 | Isak Reiersen | 16 | 3 | 17 | 11 | WD | – | – | 26 | 26 |
| 16 | Bostjan Avbelj | – | – | 31 | – | – | – | – | 26 | 26 |
| 17 | William Creighton | 7 | Ret | 14 | 9 | Ret | – | – | 24 | 24 |
| 18 | Calle Carlberg | 18 | 43 | – | – | – | – | – | 22 | 22 |
| 19 | Jorge Cagiao | 5 | – | – | – | – | – | – | 17 | 17 |
| 20 | Yoann Bonato | – | – | 5 | – | – | – | – | 17 | 17 |
| 21 | Kajetan Kajetanowicz | – | – | – | 5 | – | – | – | 17 | 17 |
| 22 | Eyvind Brynildsen | – | 6 | – | – | – | – | – | 15 | 15 |
| 23 | Mille Johansson | – | – | 6 | – | – | – | – | 15 | 15 |
| 23 | Adrian Rzeznik | 36 | – | – | 7 | – | – | – | 13 | 13 |
| 25 | Filip Mares | – | – | – | – | 7 | – | – | 13 | 13 |
| 26 | Joosep Ralf Nogene | – | 84 | – | – | – | – | – | 13 | 13 |
| 27 | Jarosław Szeja | – | – | – | 8 | – | – | – | 11 | 11 |
| 28 | Simon Wagner | – | – | – | – | 8 | – | – | 11 | 11 |
| 29 | Tuukka Kauppinen | 11 | 11 | Ret | – | WD | – | – | 10 | 10 |
| 30 | Dominik Stritesky | 9 | – | Ret | Ret | WD | – | – | 9 | 9 |
| 31 | – | 9 | – | – | – | – | – | 9 | 9 | |
| 32 | Yohan Rossel | – | – | 9 | – | – | – | – | 9 | 9 |
| 33 | Vaclav Pech | – | – | – | – | 9 | – | – | 9 | 9 |
| 34 | Erik Cais | 14 | – | 52 | 10 | Ret | – | – | 9 | 9 |
| 35 | Tristan Charpentier | 12 | 125 | 57 | 16 | WD | – | – | 9 | 9 |
| 36 | Roberto Blach | 19 | – | 15 | 21 | 10 | – | – | 8 | 8 |
| 37 | Fabrizio Zaldivar | 20 | 10 | – | – | – | – | – | 7 | 7 |
| 38 | Gabor Nemet | 22 | Ret | Ret | 19 | 11 | – | – | 5 | 5 |
| 39 | Ville Vatanen | 32 | 14 | 22 | 18 | 13 | – | – | 5 | 5 |
| 40 | Benjamin Korhola | Ret | 381 | – | – | – | – | – | 5 | 5 |
| 41 | Simone Campedelli | – | – | 12 | – | – | – | – | 4 | 4 |
| 42 | Jaromir Tarabus | – | – | – | – | 12 | – | – | 4 | 4 |
| 43 | Philip Allen | 43 | Ret | – | 12 | – | – | – | 4 | 4 |
| 44 | 17 | 13 | 58 | – | – | – | – | 3 | 3 | |
| 45 | Callum Devine | 13 | – | – | – | – | – | – | 3 | 3 |
| 46 | Adam Sroka | – | – | – | 13 | – | – | – | 3 | 3 |
| 47 | Andrea Crugnola | – | – | 633 | – | – | – | – | 3 | 3 |
| 48 | Andrei Girtofan | WD | – | 25 | 17 | 14 | – | – | 2 | 2 |
| 49 | Jarosław Kołtun | – | – | – | 14 | – | – | – | 2 | 2 |
| 50 | Craig Rahill | Ret | 15 | 21 | Ret | 16 | – | – | 1 | 1 |
| 51 | Martin Vlcek | – | – | – | – | 15 | – | – | 1 | 1 |
123PodiumP Pole positionF Najszybsze okrążenieS Wynik sprintuRet / DNS Wycofany / nie wystartował
Teemu Suninen
Mikołaj Marczyk
Andrea Mabellini
Simone Tempestini
Martins SesksKażda sesja w Twojej strefie czasowej, czasy na żywo, wyniki i alerty przed zgaśnięciem świateł — za darmo na iOS i Androidzie.
