| POS | PILOTO | CARRO | VOLTAS | CATEGORIA | MELHOR VOLTA |
|---|---|---|---|---|---|
| 1 | Gebhardt Motorsport USA Inc. - Duqueine D09 | 7 | LMP3 | 2:00.060 | |
| 2 | W. SHERLOCK · T. SHERLOCK#95Toney Driver Development - Ligier JS P325 | Toney Driver Development - Ligier JS P325 | 8 | LMP3 | 2:00.141 |
| 3 | T. HILL#2Shopify Racing - Ligier JS P325 | Shopify Racing - Ligier JS P325 | 7 | LMP3 | 2:03.091 |
| 4 | G. BALOGH · A. BALOGH#30Toney Driver Development - Ligier JS P325 | Toney Driver Development - Ligier JS P325 | 7 | LMP3 | 2:03.141 |
| 5 | C. CLAPHAM · B. CLAPHAM#17Crown Racing - Ligier JS P320 | Crown Racing - Ligier JS P320 | 7 | LMP3 | 2:03.549 |
| 6 | B. THIENES#77Forte Racing - Ligier JS P325 | Forte Racing - Ligier JS P325 | 7 | LMP3 | 2:03.704 |
| 7 | D. SOUFI#11PINAXIS – ZONE 4 Racing - Duqueine D09 | PINAXIS – ZONE 4 Racing - Duqueine D09 | 7 | LMP3 | 2:03.887 |
| 8 | F. SIDDIQI#87FastMD with Remstar - Duqueine D08 | FastMD with Remstar - Duqueine D08 | 7 | LMP3 | 2:05.398 |
| 9 | D. BRUHAT · M. BRUHAT#38Performance Tech Motorsports - Ligier JS P320 | Performance Tech Motorsports - Ligier JS P320 | 7 | LMP3 | 2:06.305 |
| 10 | J. FORBUSH · M. FORBUSH#18Forbush Performance - Duqueine D09 | Forbush Performance - Duqueine D09 | 7 | LMP3 | 2:08.435 |






