| POS | PILOTO | TEMPO | DIFERENÇA | MELHOR VEL. |
|---|---|---|---|---|
| 1 | L. HUGHES#26 Andretti Global | 01:15.4352 | - | 106.804 |
| 2 | M. TAYLOR#28 Andretti Global | 01:15.6051 | +0.1699 | 106.564 |
| 3 | J. PIERSON#29 Andretti Global | 01:15.7717 | +0.1666 | 106.330 |
| 4 | J. ABEL#48 Abel Motorsports | 01:15.9224 | +0.1507 | 106.119 |
| 5 | N. ALLAER#76 Juncos Hollinger Racing | 01:15.9509 | +0.0285 | 106.079 |
| 6 | N. KOOLEN#10 Chip Ganassi Racing | 01:15.9674 | +0.0165 | 106.056 |
| 7 | S. MURRAY#27 Andretti Global | 01:16.0523 | +0.0849 | 105.938 |
| 8 | M. ROWE#99 Abel Motorsports | 01:16.2306 | +0.1783 | 105.690 |
| 9 | T. KUCHARCZYK#71 HMD Motorsports | 01:16.2975 | +0.0669 | 105.597 |
| 10 | M. GARCIA#12 Abel Motorsports | 01:16.3707 | +0.0732 | 105.496 |
| 11 | C. KAMINSKY#57 Abel Motorsports | 01:16.4823 | +0.1116 | 105.342 |
| 12 | J. CORREA#68Cusick Morgan Motorsports | 01:16.5551 | +0.0728 | 105.242 |
| 13 | E. FITTIPALDI#67 HMD Motorsports | 01:16.6939 | +0.1388 | 105.051 |
| 14 | J. ROE#8 Chip Ganassi Racing | 01:16.8473 | +0.1534 | 104.842 |
| 15 | J. BEETON#45 HMD Motorsports | 01:16.8550 | +0.0077 | 104.831 |
| 16 | A. TULLIO#14 A.J. Foyt Enterprises | 01:16.8596 | +0.0046 | 104.825 |
| 17 | B. ARON#9 Chip Ganassi Racing | 01:16.8763 | +0.0167 | 104.802 |
| 18 | N. JOHNSON#21Cape Motorsports powered by ECR | 01:17.0325 | +0.1562 | 104.590 |
| 19 | A. KOREIBA#75 Juncos Hollinger Racing | 01:17.0643 | +0.0318 | 104.546 |
| 20 | N. STATI#15Cusick Morgan Motorsports | 01:17.2603 | +0.1960 | 104.281 |
| 21 | M. NANNINI#20Cape Motorsports powered by ECR | 01:17.6572 | +0.3969 | 103.748 |
| 22 | N. MONTEIRO#4 A.J. Foyt Enterprises | 01:17.7856 | +0.1284 | 103.577 |
| 23 | B. HARRISON#17 HMD Motorsports | 01:17.8860 | +0.1004 | 103.443 |
| 24 | C. ETTER#11 Chip Ganassi Racing | 01:18.1989 | +0.3129 | 103.030 |



























