| POS | PILOTO | TEMPO | PTS |
|---|---|---|---|
| 1 | R. FERNANDEZ#25SuperFile Trackhouse MotoGP Team | 20:05.310 | 12 |
| 2 | A. OGURA#79SuperFile Trackhouse MotoGP Team | +0.362 | 9 |
| 3 | F. GIANNANTONIO#49Pertamina Enduro VR46 Racing Team | +1.131 | 7 |
| 4 | M. BEZZECCHI#72Aprilia Racing | +2.161 | 6 |
| 5 | J. MARTIN#89Aprilia Racing | +4.591 | 5 |
| 6 | M. MARQUEZ#93Ducati Lenovo Team | +4.801 | 4 |
| 7 | F. BAGNAIA#63Ducati Lenovo Team | +4.652 | 3 |
| 8 | E. BASTIANINI#23Red Bull KTM Tech3 | +5.237 | 2 |
| 9 | P. ACOSTA#37Red Bull KTM Factory Racing | +9.598 | 1 |
| 10 | F. QUARTARARO#20Monster Energy Yamaha MotoGP Team | +11.134 | |
| 11 | D. MOREIRA#11Pro Honda LCR | +11.811 | |
| 12 | L. MARINI#10Honda HRC Castrol | +12.983 | |
| 13 | A. MARQUEZ#73BK8 Gresini Racing MotoGP | +13.102 | |
| 14 | B. BINDER#33Red Bull KTM Factory Racing | +13.414 | |
| 15 | A. RINS#42Monster Energy Yamaha MotoGP Team | +14.513 | |
| 16 | M. VIÑALES#12Red Bull KTM Tech3 | +15.286 | |
| 17 | T. RAZGATLIOGLU#7Prima Pramac Yamaha MotoGP | +19.188 | |
| 18 | A. FERNANDEZ#47Yamaha Factory Racing | +29.001 | |
| 19 | C. CRUTCHLOW#35Castrol Honda LCR | +29.213 | |
| - | F. MORBIDELLI#21Pertamina Enduro VR46 Racing Team | 11 Laps | |
| - | J. MILLER#43Prima Pramac Yamaha MotoGP | 5 Laps | |
| - | J. MIR#36Honda HRC Castrol | – |


