| POS | PILOTO | TEMPO | PTS |
|---|---|---|---|
| 1 | M. MARQUEZ#93Ducati Lenovo Team | 20:12.978 | 12 |
| 2 | A. MARQUEZ#73BK8 Gresini Racing MotoGP | +0.368 | 9 |
| 3 | F. GIANNANTONIO#49Pertamina Enduro VR46 Racing Team | +0.813 | 7 |
| 4 | A. OGURA#79SuperFile Trackhouse MotoGP Team | +3.019 | 6 |
| 5 | R. FERNANDEZ#25SuperFile Trackhouse MotoGP Team | +5.454 | 5 |
| 6 | J. MARTIN#89Aprilia Racing | +6.155 | 4 |
| 7 | F. BAGNAIA#63Ducati Lenovo Team | +7.751 | 3 |
| 8 | P. ACOSTA#37Red Bull KTM Factory Racing | +8.968 | 2 |
| 9 | F. QUARTARARO#20Monster Energy Yamaha MotoGP Team | +10.855 | 1 |
| 10 | D. MOREIRA#11Pro Honda LCR | +13.279 | |
| 11 | L. MARINI#10Honda HRC Castrol | +13.406 | |
| 12 | B. BINDER#33Red Bull KTM Factory Racing | +14.111 | |
| 13 | J. MILLER#43Prima Pramac Yamaha MotoGP | +15.007 | |
| 14 | E. BASTIANINI#23Red Bull KTM Tech3 | +15.398 | |
| 15 | J. MIR#36Honda HRC Castrol | +17.977 | |
| 16 | A. RINS#42Monster Energy Yamaha MotoGP Team | +18.137 | |
| 17 | T. RAZGATLIOGLU#7Prima Pramac Yamaha MotoGP | +22.622 | |
| 18 | C. CRUTCHLOW#35Castrol Honda LCR | +22.929 | |
| 19 | M. VIÑALES#12Red Bull KTM Tech3 | +31.185 | |
| - | F. MORBIDELLI#21Pertamina Enduro VR46 Racing Team | 5 Laps |


