| POS | PILOTO | TEMPO | DIFERENÇA | CATEGORIA | CO-DRIVER |
|---|---|---|---|---|---|
| 1 | S. PAJARI#5Toyota GR Yaris Rally1 | 8:25.0 | - | Stage | Marko SALMINEN |
| 2 | E. EVANS#33Toyota GR Yaris Rally1 | 8:25.1 | +0.1 | Stage | Scott MARTIN |
| 3 | S. OGIER#1Toyota GR Yaris Rally1 | 8:27.3 | +2.3 | Stage | Julien INGRASSIA |
| 4 | O. SOLBERG#99Toyota GR Yaris Rally1 | 8:30.4 | +5.4 | Stage | Elliott EDMONDSON |
| 5 | A. FOURMAUX#16Hyundai i20 N Rally1 | 8:34.7 | +9.7 | Stage | Alexandre CORIA |
| 6 | M. SESKS#22Ford Puma Rally1 | 8:36.4 | +11.4 | Stage | Renārs FRANCIS |
| 7 | T. KATSUTA#18Toyota GR Yaris Rally1 | 8:38.5 | +13.5 | Stage | Aaron JOHNSTON |
| 8 | T. NEUVILLE#11Hyundai i20 N Rally1 | 8:45.2 | +20.2 | Stage | Martijn WYDAEGHE |
| 9 | J. ARMSTRONG#95Ford Puma Rally1 | 8:45.7 | +20.7 | Stage | Shane BYRNE |
| 10 | J. MCERLEAN#55Ford Puma Rally1 | 8:46.7 | +21.7 | Stage | Eoin TREACY |
| 11 | T. SUNINEN#26Toyota GR Yaris | 8:57.8 | +32.8 | Stage | Janni HUSSI |
| 12 | J. LATVALA#40Toyota GR Yaris | 8:58.5 | +33.5 | Stage | Juho HÄNNINEN |
| 13 | R. VIRVES#25Skoda Fabia RS | 9:00.0 | +35.0 | Stage | Jakko VIILO |
| 14 | M. JOHANSSON#35Ford Fiesta Mk II | 9:00.4 | +35.4 | Stage | Johan GRÖNVALL |
| 15 | R. JÜRGENSON#39Ford Fiesta Mk II | 9:01.4 | +36.4 | Stage | Siim OJA |
| 16 | L. JOONA#31Skoda Fabia RS | 9:06.3 | +41.3 | Stage | Antti LINNAKETO |
| 17 | A. PELAMOURGUES#32Hyundai i20 N | 9:07.0 | +42.0 | Stage | Bastien POUGET |
| 18 | J. VAHER#41Toyota GR Yaris | 9:07.2 | +42.2 | Stage | Rait JANSEN |
| 19 | G. TRENTIN#38Skoda Fabia RS | 9:07.3 | +42.3 | Stage | Pietro Elia OMETTO |
| 20 | Y. ROSSEL#24Ypsilon HF | 9:08.9 | +43.9 | Stage | Arnaud DUNAND |
| 21 | P. SARRAZIN#37Ypsilon HF | 9:09.7 | +44.7 | Stage | Yannick ROCHE |
| 22 | N. GRYAZIN#23Ypsilon HF | 9:11.2 | +46.2 | Stage | Konstantin ALEKSANDROV |
| 23 | F. ZALDIVAR#27Skoda Fabia RS | 9:13.4 | +48.4 | Stage | Marcelo DER OHANNESIAN |
| 24 | G. GREENSMITH#29Toyota GR Yaris | 9:15.9 | +50.9 | Stage | Jonas ANDERSSON |
| 25 | T. GILL#34Toyota GR Yaris | 9:16.7 | +51.7 | Stage | Daniel BRKIC |


















