
24H Kyalami| Pos | Teams | Nat. | Points |
|---|---|---|---|
| 1 | Sainteloc Junior Team | FRA | 134 |
| 2 | HOFOR Racing | CHE | 120 |
| 3 | GetSpeed Team JR286 | DEU | 106 |
| 4 | Viper Niza Racing | MYS | 102 |
| 5 | GetSpeed Team PCX Racing | DEU | 101 |
| 6 | Ajith RedAnt Racing | BEL | 100 |
| 7 | Up2Race | DEU | 96 |
| 8 | HAAS RT | BEL | 88 |
| 9 | Proton Competition | DEU | 80 |
| 10 | Continental Racing by Simpson Motorsport | GBR | 68 |
| 11 | E2P Racing | ESP | 62 |
| 12 | Era Motorsport | USA | 51 |
| 13 | HAAS RT | BEL | 44 |
| 14 | ARC Bratislava | SVK | 42 |
| 15 | Juta Racing | LTU | 41 |
| 16 | Optimum Motorsport | GBR | 40 |
| 17 | Herberth Motorsport | DEU | 36 |
| 18 | Pellin Racing | ITA | 32 |
| 19 | Gamota Racing | SVK | 24 |
| 20 | MP Racing | ITA | 18 |
| 21 | Herberth Motorsport | DEU | 12 |
| 22 | Comtoyou Racing | BEL | 6 |
| 22 | Juta Racing | LTU | 6 |
123PodiumP Pole positionF Fastest lapS Sprint resultRet / DNS Retired / did not start