

| Pos | Driver | BAR | LEC | IMO | SPA | Points |
|---|---|---|---|---|---|---|
| 1 | Oliver Gray | 1 | Ret | 1 | 2 | 70 |
| 2 | Forestier Racing by Panis | Ret | 1 | 2 | – | – |
| 3 | Forestier Racing by Panis | Ret | 1 | 2 | – | – |
| 2 | Ben Hanley | 3 | 1 | 2 | 4 | 70 |
| 5 | United Autosports | 1 | 2 | 4 | – | – |
| 6 | United Autosports | 1 | 2 | 4 | – | – |
| 3 | Jamie Chadwick | 4 | 4 | 4 | 3 | 52 |
| 8 | IDEC Sport | 4 | 4 | 3 | – | – |
| 9 | IDEC Sport | 4 | 4 | 3 | – | – |
| 4 | Reshad de Gerus | 2 | 2 | 7 | 11 | 43 |
| 11 | Inter Europol Competition | 2 | 7 | 11 | – | – |
| 5 | Tom Dillmann | 5 | 7 | 10 | 1 | 42 |
| 13 | Inter Europol Competition | 7 | 10 | 1 | – | – |
| 6 | Nick Yelloly | 5 | – | 10 | 1 | 36 |
| 7 | Jake Hughes | 9 | 9 | 3 | 5 | 29 |
| 16 | Algarve Pro Racing | 9 | 3 | 5 | – | – |
| 17 | Algarve Pro Racing | 9 | 3 | 5 | – | – |
| 8 | Ryan Cullen | 6 | 5 | 6 | 9 | 28 |
| 19 | Vector Sport | 5 | 6 | 9 | – | – |
| 20 | Vector Sport | 5 | 6 | 9 | – | – |
| 9 | Jack Doohan | 7 | 10 | 5 | 8 | 21 |
| 22 | Nielsen Racing | 10 | 5 | 8 | – | – |
| 23 | Nielsen Racing | 10 | 5 | 8 | – | – |
| 10 | Ian Aguilera | 8 | 6 | 9 | 7 | 20 |
| 25 | CLX Motorsport | 6 | 9 | 7 | – | – |
| 26 | CLX Motorsport | 6 | 9 | 7 | – | – |
| 11 | Paul-Loup Chatin | 10 | 3 | 11 | 10 | 17 |
| 28 | IDEC Sport | 3 | 11 | 10 | – | – |
| 29 | IDEC Sport | 3 | 11 | 10 | – | – |
| 12 | Sebastian Priaulx | Ret | 8 | 8 | 6 | 16 |
| 31 | Proton Competition | 8 | 8 | 6 | – | – |
| 32 | Proton Competition | 8 | 8 | 6 | – | – |
| 13 | Luca Ghiotto | – | 7 | – | – | 6 |
123PodiumP Pole positionF Fastest lapS Sprint resultRet / DNS Retired / did not start
Oliver Gray
Forestier Racing by Panis
Forestier Racing by Panis
Ben Hanley
United AutosportsEvery session in your own time zone, live timing, results and alerts before lights out — free on iOS and Android.
