
Formula 3 · 2025The next round has not been confirmed yet.







| Pos | Driver | ALB | BHR | IMO | MON | CAT | RBR | SIL | SPA | HUN | MNZ | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafael Camara | 1PF | 1PF | 3P | Ret | 1PF | 5 | 22 | C | 1P | 5 | 166 |
| 2 | Nikola Tsolov | Ret | 5 | 9 | 1PF | 5 | DSQP | 20P | C | 6 | 2 | 124 |
| 3 | Mari Boya | 17 | 8 | 5 | 3 | 22 | 3F | 1 | C | 2F | 9 | 116 |
| 4 | Tim Tramnitz | 5 | 3 | 6 | 5 | 7 | 2 | 18 | C | 13 | 10 | 94 |
| 5 | Martinius Stenshorne | 8 | 18 | 11 | 8 | 9 | 1 | 17 | C | 26 | 21 | 89 |
| 6 | Noah Strømsted | 2 | 6 | 2F | 18 | 8 | 7 | 28 | C | 12 | 6 | 84 |
| 7 | Tasanapol Inthraphuvasak | 7 | 16 | 17 | 12 | 11 | 15 | 13 | C | 10 | 1 | 74 |
| 8 | Theophile Nael | 3 | 15 | 26 | 22 | 2 | 10 | 2 | C | 5 | 18 | 72 |
| 9 | Tuukka Taponen | 20 | 4 | 4 | 7 | 19 | 20 | 10 | C | 3 | 15 | 67 |
| 10 | Alessandro Giusti | 25 | 7 | 7 | 10 | 3 | 12 | 14 | C | 9 | 8F | 67 |
| 11 | Roman Bilinski | 9 | 13 | 8 | 2 | Ret | 23 | 4 | C | 14 | 7 | 65 |
| 12 | Laurens van Hoepen | 12 | 12 | 10 | 6 | 4 | DSQ | 7F | C | 8 | 23 | 60 |
| 13 | Charlie Wurz | 6 | 11 | 16 | Ret | 13 | 6 | 16 | C | 4 | Ret | 53 |
| 14 | Callum Voisin | Ret | 2 | 18 | 4 | 10 | 8 | 19 | C | 15 | 12 | 52 |
| 15 | Santiago Ramos | 16 | 14 | 1 | 16 | Ret | 27 | 8 | C | 19 | – | 48 |
| 16 | Ugo Ugochukwu | 10 | 27 | 14 | 14 | 20 | 4 | 21 | C | Ret | Ret | 43 |
| 17 | Noel Leon | 13 | 17 | 28 | Ret | 18 | 11 | 3 | C | 17 | 3 | 36 |
| 18 | James Wharton | 21 | 28 | 13 | 11 | 16 | 14 | 6 | C | 27 | 16 | 25 |
| 19 | Ivan Domingues | 19 | 19 | Ret | 20 | 6 | 21 | 11 | C | 24 | Ret | 18 |
| 20 | Brad Benavides | – | – | 24 | Ret | 24 | 9 | Ret | CP | Ret | 4P | 18 |
| 21 | Nikita Bedrin | 4 | – | – | – | – | – | – | – | – | – | 17 |
| 22 | Christian Ho | Ret | 10 | 21 | 13 | 14 | 24 | 5 | C | 20 | 13 | 17 |
| 23 | Bruno del Pino | 23 | 9 | 27 | NC | 17 | 19 | 9 | C | 25 | 11 | 16 |
| 24 | Matias Zagazeta | 22 | 29 | 22 | 15 | 15 | 18 | 24 | C | 16 | Ret | 13 |
| 25 | Brando Badoer | 26 | 21 | 19 | Ret | Ret | Ret | 12 | C | 7 | 14 | 13 |
| 26 | Louis Sharp | 14 | 23 | 12 | 9 | 12 | 16 | Ret | C | 11 | Ret | 11 |
| 27 | Freddie Slater | – | Ret | – | – | – | – | – | C | – | – | 10 |
| 28 | James Hedley | – | – | 23 | WD | – | 26 | 27 | C | 22 | 17 | 7 |
| 29 | Gerrard Xie | 18 | 26 | 20 | 19 | 21 | 17 | 25 | C | Ret | Ret | 1 |
| 30 | Joshua Dufek | 11 | 22 | 15 | 17 | – | – | – | – | – | – | 0 |
| 31 | Jesse Carrasquedo Jr. | – | – | – | – | 25 | 13 | – | – | – | – | 0 |
| 32 | Nikita Johnson | – | – | – | – | – | 22 | 23 | – | 21 | 20 | 0 |
| 33 | Nicola Lacorte | 24 | 20 | 25 | Ret | 26 | – | 15 | C | 18 | 22 | 0 |
| 34 | Javier Sagrera | 15 | 24 | – | – | – | – | – | – | – | – | 0 |
| 35 | Fernando Barrichello | – | – | – | – | – | – | – | – | – | Ret | 0 |
| 36 | Nicola Marinangeli | 27 | 25 | Ret | 21 | 23 | 25 | 26 | C | 23 | 19 | 0 |
| 37 | Jose Garfias | – | – | – | – | Ret | – | – | – | – | – | 0 |
123PodiumP Pole positionF Fastest lapS Sprint resultRet / DNS Retired / did not start