

| Pos | Teams | LEC | BRH | MNZ | SPA | MIS | MAG | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Winward Racing | 2P | 3 | 2 | 2 | 3 | 19 | 128 |
| 2 | Team WRT | 4 | 4 | 17 | 6 | 1 | 2 | 123.5 |
| 3 | Lionspeed GP | Ret | 1P | 21 | 1 | 20 | 1 | 79 |
| 4 | Comtoyou Racing | 1 | 14 | 27 | Ret | 27 | 15P | 74 |
| 5 | 2 Seas Motorsport | 9 | 2 | 41 | 27 | 2P | 8 | 71.5 |
| 6 | AF Corse | 14 | 15 | 11 | 3P | 6 | 4 | 62 |
| 7 | Garage 59 | 3 | 5 | 18 | 36 | 7 | 7 | 59 |
| 8 | Boutsen VDS | 11 | 12 | 4 | 8 | 18 | 12 | 47 |
| 9 | Tresor Attempto Racing | 21 | 31 | 1 | Ret | 8 | 21 | 41 |
| 10 | ROWE Racing | 6 | – | 5 | 9 | – | – | 33 |
| 11 | CSA Racing | 8 | 10 | 3 | 34 | 11 | 6 | 30.5 |
| 12 | Emil Frey Racing | – | 9 | – | – | 5 | 17 | 27.5 |
| 13 | Eastalent Racing | 15 | 17 | 20 | Ret | 35 | 5 | 22.5 |
| 14 | Kessel Racing | 28 | – | 8 | 10 | 34 | 35 | 20 |
| 15 | GetSpeed | 7 | 29 | 13 | 28 | 13 | 20 | 19.5 |
| 16 | Rutronik Racing | 13 | 18 | 7 | 19 | 26 | 3 | 18.5 |
| 17 | HRT Ford Racing | 25 | – | RetP | 18 | – | – | 16 |
| 18 | Walkenhorst Motorsport | 34 | 20 | 24 | 7 | 16 | 26 | 12 |
| 19 | Paradine Competition | 23 | – | 16 | 13 | 38 | 23 | 11 |
| 20 | Team RJN | 31 | – | 6 | 35 | – | – | 8 |
| 21 | Optimum Motorsport | 45 | 13 | Ret | 17 | 33 | 13 | 2.5 |
| 22 | Ecurie Ecosse Blackthorn | 41 | – | 9 | 31 | – | – | 2 |
| 23 | VSR | – | 23 | – | – | 12 | Ret | 1 |
| 24 | Dinamic GT | 37 | 30 | 10 | 25 | 29 | 22 | 1 |
123PodiumP Pole positionF Fastest lapS Sprint resultRet / DNS Retired / did not start