

10 of 10 rounds of the IMSA Michelin Pilot Challenge 2026 season have been run; the last one was Gt Challenge At Vir. Dillon Machavern Luca Mars leads the championship with 2010 points. Every column is one round: the number is the finishing position.
| Pos | Driver | DAY | SEB | LGA | MOH | WGL | MOS | ELK | VIR | IMS | ATL | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dillon Machavern Luca Mars | 4 | 3 | 1 | 2 | 17 | 23 | 7 | 3 | – | – | 2010 |
| 2 | Austin Krainz Stevan McAleer | 5 | 5 | 6 | 4 | 21 | 2 | 17 | 9 | – | – | 1930 |
| 3 | Robert Noaker | 6 | 8 | 3 | 10 | 2 | 3 | 11 | 21 | – | – | 1910 |
| 4 | Nate Cicero | 6 | 8 | 3 | 10 | 2 | 3 | 11 | – | – | – | 1810 |
| 5 | Bryce Ward | 3 | 2 | 4 | 24 | 1 | 21 | 8 | 18 | – | – | 1780 |
| 6 | Caio Chaves | 23 | 4 | 10 | 13 | 7 | 8 | 3 | 5 | – | – | 1780 |
| 7 | Michael Cooper Moisey Uretsky | 18 | 1 | 9 | 1 | 4 | 6 | 19 | 29 | – | – | 1720 |
| 8 | Hannah Grisham Hannah Greenemeier | 11 | 17 | 7 | 12 | 6 | 15 | 9 | 8 | – | – | 1630 |
| 9 | Trenton Estep Allen Patten | 16 | 14 | 12 | 9 | 5 | 4 | 1 | 22 | – | – | 1510 |
| 10 | Morgan Burkhard Gordon Scully | 9 | 21 | 2 | 28 | 10 | 9 | 10 | 11 | – | – | 1510 |
| 11 | Daan Arrow | 3 | 2 | 4 | 24 | – | 21 | 8 | 18 | – | – | 1430 |
| 12 | Greg Liefooghe Sean Quinlan | 8 | 7 | 15 | 11 | 28 | 19 | 26 | 1 | – | – | 1370 |
| 13 | Varun Choksey Kiko Porto | 34 | 10 | 22 | 6 | 13 | 1 | 28 | 7 | – | – | 1360 |
| 14 | Evan Slater | 21 | 32 | 17 | 25 | 3 | 16 | 5 | 2 | – | – | 1340 |
| 15 | Jaxon Bell Ford Koch | 32 | 6 | 28 | 5 | 27 | 14 | 4 | 4 | – | – | 1320 |
| 16 | Bill Auberlen Samantha Tan | 20 | 12 | 8 | 7 | 26 | 17 | 12 | 14 | – | – | 1310 |
| 17 | Vin Barletta Robby Foley | 10 | 30 | 5 | 14 | 15 | 10 | 23 | 12 | – | – | 1290 |
| 18 | Nicky Hays Robert Megennis | 13 | 15 | 15 | 26 | 14 | 11 | 24 | 10 | – | – | 1200 |
| 19 | Mike Skeen | 21 | – | – | 25 | 3 | 16 | 5 | 2 | – | – | 1190 |
| 20 | Kenny Murillo Aurora Straus | 14 | 25 | 19 | 8 | 19 | 22 | 14 | 16 | – | – | 1110 |
| 21 | Paul Holton Matt Plumb | 12 | 20 | 29 | 29 | 25 | 5 | 2 | 23 | – | – | 1060 |
| 22 | Cameron Shields Steve Wetterau | 27 | 26 | 18 | 15 | 9 | 26 | 6 | 15 | – | – | 1060 |
| 23 | Guilherme Salas | – | – | 10 | – | 7 | – | 3 | 5 | – | – | 1010 |
| 24 | David Hampton Thomas Merrill | 2 | 23 | 23 | 27 | 8 | 24 | 20 | 25 | – | – | 990 |
| 25 | Sean McAlister Jeff Westphal | 30 | 24 | 13 | 3 | 18 | 7 | 25 | – | – | – | 990 |
| 26 | Billy Johnson Bob Michaelian | 33 | 9 | 26 | 16 | 12 | 28 | 27 | 6 | – | – | 940 |
| 27 | Harrison Goodman Lucas Weisenberg | 19 | 13 | 30 | 17 | 22 | 29 | 13 | 13 | – | – | 920 |
| 28 | Chris Miller Mikey Taylor | 28 | 18 | 14 | 23 | 29 | 13 | 15 | 17 | – | – | 910 |
| 29 | Clayton Williams | 15 | 19 | 24 | 19 | 16 | 27 | 18 | 19 | – | – | 910 |
| 30 | Ted Giovanis Hugh Plumb | 17 | 11 | 20 | 22 | 21 | 25 | 21 | 26 | – | – | 850 |
| 31 | Thiago Camilo | 23 | 4 | – | 14 | – | 8 | – | – | – | – | 770 |
| 32 | Dan Ammann Owen Trinkler | 31 | 31 | 27 | 20 | 20 | 12 | 16 | 27 | – | – | 660 |
| 33 | Scott Thomson | 15 | 19 | 24 | – | – | 27 | 18 | 19 | – | – | 640 |
| 34 | Hunter Yeany | 22 | 31 | 25 | 30 | 24 | – | 22 | 24 | – | – | 400 |
| 35 | Danny Dyszelski Matheus Leist | 7 | 16 | – | – | – | – | – | – | – | – | 390 |
| 36 | Frank DePew Robin Liddell | 1 | 29 | – | – | – | – | – | – | – | – | 370 |
| 37 | Martin Sarukhanyan | 2 | – | – | 27 | – | – | – | – | – | – | 360 |
| 38 | Madeline Stewart | 9 | 28 | DNS | 28 | 23 | – | – | – | – | – | 360 |
| 39 | Andrew Davis | 1 | – | – | – | – | – | – | – | – | – | 350 |
| 40 | Philip Ellis | – | – | – | – | 1 | – | – | – | – | – | 350 |
| 41 | Athan Sterling | 22 | 31 | 25 | 30 | 24 | – | 22 | – | – | – | 330 |
| 42 | Trevor Hill | 24 | 22 | – | – | – | 20 | – | – | – | – | 160 |
| 43 | Roland Krainz | 5 | – | – | – | – | – | – | – | – | – | 260 |
| 44 | Jeremy Fletcher | – | – | – | 5 | – | – | – | – | – | – | 260 |
| 45 | Ray Mason | 21 | 32 | 17 | – | – | – | – | – | – | – | 250 |
| 46 | Jonathan Browne | – | 28 | DNS | – | 23 | 18 | – | – | – | – | 110 |
| 47 | Kris Wilson | 17 | – | – | 22 | – | – | – | – | – | – | 230 |
| 48 | Thomas Collingwood Spencer Pumpelly | 25 | 27 | – | 18 | – | – | – | – | – | – | 230 |
| 49 | Mike Ortmann | 11 | – | – | – | – | – | – | – | – | – | 200 |
| 50 | Jarett Andretti Gabby Chaves | – | – | 11 | – | – | – | – | – | – | – | 200 |
| 51 | Jan Heylen | 25 | – | – | 18 | – | – | – | – | – | – | 190 |
| 52 | Ron Tomlinson | 24 | 22 | – | – | – | – | – | – | – | – | 160 |
| 53 | Sandy Satullo | – | – | – | – | 16 | – | – | – | – | – | 150 |
| 54 | Zach Veach | – | – | – | – | – | 18 | – | – | – | – | 130 |
| 55 | Casey Moyer | – | – | – | 19 | – | – | – | – | – | – | 120 |
| 56 | Ben Sloss Christine Sloss | 29 | – | 21 | – | – | – | – | – | – | – | 120 |
| 57 | Travis Hill | – | – | – | – | – | 20 | – | – | – | – | 110 |
| 58 | Ismaeel Ellahi Ayrton Houk | – | – | – | – | – | – | – | 20 | – | – | 110 |
| 59 | Chad Carnevale Rob Walker Murray Wunderly | – | – | – | 21 | – | – | – | – | – | – | 100 |
| 60 | Finn Wiebelhaus | – | – | – | – | – | – | – | 21 | – | – | 100 |
| 61 | Sam Corry | 22 | – | – | – | – | – | – | – | – | – | 90 |
| 62 | Jacob Loomis | – | – | – | 30 | – | – | – | 24 | – | – | 80 |
| 63 | Megan Tomlinson | 24 | – | – | – | – | – | – | – | – | – | 70 |
| 64 | Mike Fitzpatrick Johan Schwartz Kevin Stadtlander | 26 | – | – | – | – | – | – | – | – | – | 50 |
| 65 | Nicholas Plocienik | 28 | – | – | – | – | – | – | – | – | – | 30 |
| 66 | Darren Law | 31 | – | – | – | – | – | – | – | – | – | 10 |
| 67 | Jack Hawksworth | 32 | – | – | – | – | – | – | – | – | – | 10 |
| 68 | Tiger Tari Christopher Tasca | 35 | – | – | – | – | – | – | – | – | – | 10 |
| 69 | Drivers | DAY | SEB | LGA | MOH | WGL | MOS | ELK | VIR | IMS | ATL | Points |
123PodiumP Pole positionF Fastest lapS Sprint resultRet / DNS Retired / did not start
Dillon Machavern Luca Mars
Austin Krainz Stevan McAleer
Robert Noaker
Nate Cicero
Bryce WardEvery session in your own time zone, live timing, results and alerts before lights out — free on iOS and Android.
