
bp Adelaide Grand FinalTimes shown in UTC
| Pos | Driver | Poles | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Payne | 9 | 47 | 102 | 110 | 69 | 69 | 0 | 15 | 57 | 100 | 62 | 18 | 85 | 145 | 45 | 68 | 129 | 51 | 93 | 110 | 51 | 120 | 110 | 80 | 74 | 140 | 74 | 53 | 0 | 198 | 215 | 127 | 99 | 138 | 150 | 5150 |
| 2 | Brodie Kostecki | 7 | 28 | 110 | 48 | 80 | 75 | 69 | 75 | 80 | 92 | 74 | 80 | 57 | 34 | 68 | 12 | 56 | 47 | 102 | 0 | 60 | 102 | 120 | 12 | 53 | 56 | 80 | 74 | 134 | 93 | 300 | 91 | 138 | 150 | 71 | 5120 |
| 3 | Broc Feeney | 6 | 60 | 79 | 120 | 63 | 45 | 75 | 0 | 62 | 134 | 38 | 57 | 74 | 118 | 67 | 74 | 145 | 20 | 73 | 86 | 28 | 67 | 79 | 54 | 85 | 129 | 67 | 68 | 140 | 48 | 130 | 77 | 150 | 65 | 117 | 5096 |
| 4 | Chaz Mostert | 1 | 19 | 0 | 93 | 54 | 25 | 49 | 42 | 49 | 118 | 45 | 32 | 32 | 37 | 80 | 16 | 72 | 36 | 84 | 0 | 43 | 73 | 93 | 57 | 62 | 92 | 53 | 57 | 0 | 300 | 0 | 150 | 127 | 117 | 107 | 5078 |
| 5 | Will Brown | 2 | 36 | 41 | 29 | 42 | 14 | 14 | 69 | 74 | 109 | 21 | 62 | 29 | 92 | 41 | 62 | 100 | 43 | 86 | 93 | 36 | 79 | 67 | 32 | 57 | 37 | 68 | 85 | 118 | 234 | 276 | 99 | 65 | 31 | 91 | 2432 |
| 6 | Cam Waters | 3 | 43 | 93 | 102 | 49 | 58 | 63 | 49 | 15 | 72 | 49 | 49 | 45 | 100 | 32 | 49 | 66 | 60 | 110 | 102 | 60 | 93 | 102 | 62 | 41 | 109 | 45 | 49 | 85 | 110 | 93 | 84 | 91 | 127 | 47 | 2404 |
| 7 | Anton De Pasquale | 1 | 40 | 120 | 37 | 38 | 35 | 54 | 30 | 45 | 66 | 57 | 53 | 53 | 61 | 53 | 57 | 109 | 40 | 67 | 125 | 20 | 110 | 44 | 68 | 35 | 118 | 29 | 41 | 92 | 182 | 0 | 117 | 51 | 99 | 138 | 2284 |
| 8 | Kai Allen | 0 | 26 | 67 | 19 | 33 | 59 | 63 | 38 | 13 | 78 | 80 | 74 | 49 | 129 | 18 | 53 | 118 | 55 | 120 | 79 | 47 | 48 | 73 | 53 | 68 | 105 | 57 | 62 | 109 | 276 | 62 | 22 | 55 | 26 | 36 | 2270 |
| 9 | Ryan Wood | 2 | 11 | 73 | 86 | 45 | 63 | 18 | 14 | 73 | 140 | 73 | 68 | 62 | 0 | 27 | 45 | 78 | 33 | 0 | 73 | 33 | 15 | 86 | 74 | 45 | 0 | 41 | 13 | 51 | 254 | 44 | 51 | 117 | 40 | 43 | 1889 |
| 10 | Andre Heimgartner | 1 | 33 | 0 | 62 | 25 | 38 | 42 | 23 | 32 | 56 | 29 | 13 | 25 | 78 | 57 | 80 | 47 | 26 | 41 | 52 | 19 | 34 | 0 | 45 | 49 | 61 | 32 | 38 | 47 | 167 | 182 | 107 | 107 | 84 | 84 | 1815 |
| 11 | Jack Le Brocq | 0 | 16 | 62 | 79 | 28 | 49 | 38 | 58 | 41 | 61 | 25 | 35 | 41 | 85 | 21 | 35 | 21 | 8 | 62 | 67 | 26 | 67 | 62 | 35 | 29 | 44 | 15 | 32 | 29 | 142 | 234 | 26 | 28 | 43 | 65 | 1709 |
| 12 | James Golding | 1 | 51 | 62 | 18 | 58 | 28 | 15 | 54 | 53 | 85 | 53 | 25 | 68 | 109 | 29 | 32 | 51 | 15 | 52 | 41 | 24 | 21 | 32 | 25 | 27 | 47 | 35 | 16 | 100 | 0 | 167 | 55 | 84 | 107 | 40 | 1679 |
| 13 | Thomas Randle | 0 | 31 | 44 | 67 | 30 | 42 | 0 | 63 | 18 | 51 | 35 | 29 | 21 | 31 | 25 | 38 | 61 | 19 | 48 | 0 | 40 | 86 | 52 | 41 | 38 | 66 | 38 | 45 | 61 | 130 | 154 | 24 | 71 | 33 | 99 | 1631 |
| 14 | Jayden Ojeda | 0 | 27 | 23 | 27 | 21 | 18 | 30 | 45 | 19 | 47 | 32 | 45 | 35 | 47 | 38 | 32 | 92 | 31 | 57 | 44 | 31 | 52 | 57 | 16 | 19 | 78 | 19 | 12 | 34 | 215 | 120 | 71 | 33 | 55 | 77 | 1599 |
| 15 | David Reynolds | 0 | 24 | 86 | 34 | 23 | 17 | 45 | 20 | 38 | 31 | 0 | 15 | 18 | 51 | 74 | 21 | 40 | 9 | 32 | 57 | 17 | 57 | 48 | 18 | 25 | 72 | 16 | 23 | 72 | 52 | 79 | 138 | 26 | 36 | 55 | 1369 |
| 16 | Zach Bates | 1 | 20 | 32 | 44 | 17 | 20 | 28 | 0 | 21 | 37 | 41 | 27 | 27 | 44 | 35 | 29 | 29 | 17 | 23 | 23 | 9 | 41 | 41 | 14 | 14 | 24 | 18 | 14 | 40 | 86 | 254 | 60 | 36 | 71 | 60 | 1296 |
| 17 | Cooper Murray | 0 | 0 | 29 | 25 | 35 | 12 | 13 | 0 | 29 | 29 | 18 | 23 | 19 | 72 | 0 | 19 | 26 | 22 | 21 | 25 | 22 | 44 | 27 | 29 | 18 | 51 | 27 | 10 | 56 | 73 | 198 | 65 | 40 | 91 | 127 | 1295 |
| 18 | Cameron Hill | 0 | 17 | 52 | 73 | 18 | 33 | 20 | 28 | 35 | 40 | 0 | 12 | 23 | 56 | 49 | 41 | 31 | 24 | 29 | 62 | 13 | 16 | 25 | 27 | 16 | 31 | 21 | 29 | 44 | 79 | 101 | 36 | 77 | 28 | 33 | 1219 |
| 19 | Rylan Gray | 0 | 12 | 25 | 52 | 20 | 23 | 21 | 25 | 25 | 26 | 27 | 38 | 38 | 0 | 19 | 23 | 22 | 11 | 44 | 32 | 16 | 32 | 37 | 38 | 21 | 22 | 49 | 11 | 78 | 154 | 52 | 40 | 47 | 47 | 24 | 1126 |
| 20 | Aaron Cameron | 0 | 55 | 37 | 32 | 12 | 11 | 17 | 17 | 16 | 44 | 16 | 41 | 15 | 0 | 13 | 25 | 85 | 16 | 25 | 34 | 12 | 37 | 0 | 23 | 15 | 85 | 23 | 35 | 66 | 0 | 110 | 31 | 60 | 0 | 28 | 992 |
| 21 | Macauley Jones | 0 | 10 | 21 | 57 | 14 | 15 | 35 | 35 | 23 | 34 | 14 | 19 | 13 | 40 | 16 | 18 | 44 | 28 | 34 | 37 | 8 | 27 | 0 | 13 | 13 | 26 | 12 | 21 | 21 | 62 | 57 | 43 | 24 | 77 | 51 | 962 |
| 22 | Jackson Walls | 0 | 15 | 27 | 41 | 11 | 21 | 33 | 21 | 14 | 0 | 15 | 14 | 12 | 26 | 14 | 15 | 34 | 10 | 27 | 19 | 15 | 29 | 34 | 21 | 12 | 29 | 25 | 25 | 37 | 67 | 48 | 47 | 31 | 24 | 22 | 835 |
| 23 | Jobe Stewart | 0 | 9 | 34 | 21 | 15 | 13 | 23 | 18 | 0 | 24 | 23 | 21 | 16 | 29 | 15 | 14 | 24 | 13 | 19 | 27 | 10 | 25 | 29 | 19 | 23 | 34 | 14 | 0 | 26 | 101 | 86 | 28 | 0 | 51 | 26 | 830 |
| 24 | Declan Fraser | 0 | 13 | 48 | 23 | 13 | 30 | 25 | 33 | 27 | 22 | 19 | 16 | 14 | 66 | 23 | 13 | 37 | 12 | 37 | 29 | 11 | 23 | 23 | 15 | 32 | 40 | 13 | 27 | 31 | 0 | 73 | - | - | - | - | 788 |
| 25 | Scott Pye | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 510 |
| 26 | Todd Hazelwood | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 | - | - | - | - | - | - | - | - | - | 93 | 300 | - | - | - | - | 441 |
| 27 | Aaron Seton | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 19 | 21 | - | - | - | 10 | 18 | 24 | 86 | 254 | - | - | - | - | 438 |
| 28 | Will Davison | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 413 |
| 29 | Harri Jones | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 376 |
| 30 | Jarrod Hughes | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 | 86 | 33 | 43 | 60 | 31 | 354 |
| 31 | Bryce Fullwood | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 349 |
| 32 | Tim Slade | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 338 |
| 33 | David Russell | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 335 |
| 34 | Reuben Goodall | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 18 | 19 | - | - | - | - | - | - | 130 | 154 | - | - | - | - | 328 |
| 35 | Bayley Hall | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 19 | 19 | 120 | 142 | - | - | - | - | 309 |
| 36 | Fabian Coulthard | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 300 |
| 37 | Jaxon Evans | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 298 |
| 38 | Lochie Dalton | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 271 |
| 39 | Craig Lowndes | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 | 142 | - | - | - | - | 262 |
| 40 | Mark Winterbottom | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | 110 | 93 | - | - | - | - | 224 |
| 41 | Tony D'Alberto | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 206 |
| 42 | Lee Holdsworth | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 182 |
| 43 | Brad Vaughan | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 180 |
| 44 | Nick Percat | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 178 |
| 45 | Richie Stanaway | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 167 |
| 46 | James Courtney | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 131 |
| 47 | Jordan Boys | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 119 |
| 48 | Jack Perkins | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 115 |
| 49 | Zak Best | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 110 |
| 50 | Ben Gomersall | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 15 | 22 | 57 | - | - | - | - | - | 105 |
| 51 | Nash Morris | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 73 |
| 52 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67 | - | - | - | - | 67 | |
| 53 | Nathan Herne | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 67 |
| 54 | Campbell Logan | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 57 |
123PodiumP Pole positionF Fastest lapS Sprint resultRet / DNS Retired / did not start

Supercarsbp Adelaide Grand Final 2026
SupercarsDunlop Sydney Super 440 2027

SupercarsMelbourne SuperSprint 2027
SupercarsITM Christchurch Super 440 2027
SupercarsITM Taupō Super 440 2027


Matthew Payne
Brodie Kostecki
Broc Feeney
Chaz Mostert
Will BrownEvery session in your own time zone, live timing, results and alerts before lights out — free on iOS and Android.
