Berlin · Germany

| Datum | Lopp | Serie | Status |
|---|---|---|---|
| 2 maj 2026 | Berlin e-Prix (round 7) 2026 | Formula E | Resultat |
| 3 maj 2026 | Berlin e-Prix (round 8) 2026 | Formula E | Resultat |
| 10 juli 2026 | Liqui Moly Grand Prix of Germany 2026 | MotoGP | Resultat |
| 10 juli 2026 | Liqui Moly Grand Prix of Germany 2026 | Moto2 | Resultat |
| 10 juli 2026 | Liqui Moly Grand Prix of Germany 2026 | Moto3 | Resultat |
| 14 aug. 2026 | Nürburgring (round 6) 2026 | DTM | Resultat |
| 28 aug. 2026 | Nürburgring (endurance Cup) 2026 | GT World Challenge Europe | Avslutat |
| 8 maj 2027 | Berlin e-Prix (round 10) 2027 | Formula E | Kommande |
| 9 maj 2027 | Berlin e-Prix (round 11) 2027 | Formula E | Kommande |
| Serie | Lopp | Vinnare | Team / bil |
|---|---|---|---|
| DTM | Nürburgring (round 6) 2026 | Marco Wittmann | Schubert Motorsport |
| Moto3 | Liqui Moly Grand Prix of Germany 2026 | Brian Uriarte | Red Bull KTM Ajo |
| Moto2 | Liqui Moly Grand Prix of Germany 2026 | Ivan Ortola | QJMOTOR -R.O.M.E.A - MSI |
| MotoGP | Liqui Moly Grand Prix of Germany 2026 | Marc Marquez | Ducati Lenovo Team |
| Formula E | Berlin e-Prix (round 8) 2026 | Mitch Evans | JAGUAR TCS RACING |












AVUS är en permanent bana i Berlin, Germany. Banan är 8.3 km lång. Den har 4 kurvor. Den körs moturs.
AVUS arrangerar German Grand Prix. Den har hittills arrangerat 1 grand prix.