| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 4 | 1:25:34.418 | 18 | 45 | 10 |
| 2 | Mika Häkkinen | McLaren | 1 | +7.452 | 4 | 45 | 6 |
| 3 | David Coulthard | McLaren | 2 | +21.168 | 1 | 45 | 4 |
| 4 | Jenson Button | Williams | 10 | +22.685 | 16 | 45 | 3 |
| 5 | Mika Salo | Sauber | 17 | +27.112 | 15 | 45 | 2 |
| 6 | Pedro de la Rosa | Arrows | 18 | +29.080 | 5 | 45 | 1 |
| 7 | Ralf Schumacher | Williams | 9 | +30.898 | 14 | 45 | 0 |
| 8 | Jacques Villeneuve | BAR | 22 | +47.537 | 9 | 45 | 0 |
| 9 | Jarno Trulli | Jordan | 6 | +50.901 | 6 | 45 | 0 |
| 10 | Eddie Irvine | Jaguar | 7 | +1:19.664 | 10 | 45 | 0 |
| 11 | Gastón Mazzacane | Minardi | 21 | +1:29.504 | 21 | 45 | 0 |
| 12 | Nick Heidfeld | Prost | 15 | 13 | 40 | 0 | |
| R | Heinz-Harald Frentzen | Jordan | 5 | 17 | 39 | 0 | |
| R | Jos Verstappen | Arrows | 19 | 11 | 39 | 0 | |
| R | Ricardo Zonta | BAR | 23 | 12 | 37 | 0 | |
| R | Marc Gené | Minardi | 20 | 22 | 33 | 0 | |
| R | Alexander Wurz | Benetton | 12 | 7 | 31 | 0 | |
| R | Pedro Diniz | Sauber | 16 | 19 | 29 | 0 | |
| R | Jean Alesi | Prost | 14 | 20 | 29 | 0 | |
| R | Johnny Herbert | Jaguar | 8 | 8 | 12 | 0 | |
| R | Michael Schumacher | Ferrari | 3 | 2 | 0 | 0 | |
| R | Giancarlo Fisichella | Benetton | 11 | 3 | 0 | 0 |


